Fantasy Hockey Streamers (2023-01-25)
This is a list of potential short-term streamers who were selected by a bot, not by me personally. Is it a good idea to use a bot to find streamers? See the note at the end of this post for my thoughts on the topic.
OK, let’s look at the upcoming schedule and then see who made the 18_SKATERS_BOT’s list of streamers.
The NHL Schedule
There are 6 off days in the 8-day period that starts today. An “off day” is a day on which there are 16 or fewer teams playing (i.e., it is capped at half the teams in the NHL).
The 18_SKATERS_BOT’s Streamers
Here are the robo-recommended streamers for the current 8-day period. Only skaters who are on a roster in fewer than 60% of Yahoo leagues were eligible for selection.
The skaters are ranked based on their Score which essentially means they’re ranked according to who is most likely to get goals/assists in a game (relative to the other skaters on the list).
Scroll down to the next table if you’re targeting a skater from a specific team.
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Kevin Hayes | C,LW | PHI | 47 | 0 | 2.5 |
Viktor Arvidsson | LW,RW | LA | 24 | 2 | 2.5 |
Teuvo Teravainen | LW,RW | CAR | 57 | 5 | 2.2 |
Scott Laughton | C,LW | PHI | 37 | 0 | 2.2 |
Troy Terry | RW | ANA | 59 | 0 | 1.9 |
Alex Killorn | LW,RW | TB | 24 | 0 | 1.9 |
David Krejci | C | BOS | 34 | 2 | 1.8 |
Jordan Eberle | RW | SEA | 19 | 2 | 1.8 |
Brayden Schenn | C,LW | STL | 56 | 1 | 1.7 |
Nick Suzuki | C | MTL | 58 | 1 | 1.6 |
Matty Beniers | C | SEA | 49 | 2 | 1.5 |
Dylan Strome | C,RW | WSH | 22 | 2 | 1.4 |
Kirby Dach | C,RW | MTL | 18 | 1 | 1.3 |
Ryan Hartman | C,RW | MIN | 26 | 0 | 1.3 |
Seth Jarvis | LW,RW | CAR | 26 | 5 | 1.3 |
Brandon Saad | LW | STL | 3 | 1 | 1.2 |
Erik Gustafsson | D | WSH | 48 | 2 | 1.2 |
Robert Thomas | C | STL | 56 | 1 | 1.1 |
Anders Lee | LW | NYI | 53 | 2 | 0.8 |
Casey Mittelstadt | C | BUF | 3 | 1 | 0.8 |
Cole Perfetti | C,LW,RW | WPG | 21 | 1 | 0.8 |
Nick Schmaltz | C,RW | ARI | 14 | 0 | 0.7 |
Stefan Noesen | LW,RW | CAR | 3 | 5 | 0.7 |
Alexander Barabanov | LW,RW | SJ | 3 | 1 | 0.7 |
Ilya Mikheyev | LW,RW | VAN | 4 | 2 | 0.7 |
Jonathan Toews | C | CHI | 11 | 0 | 0.6 |
Logan Couture | C | SJ | 43 | 1 | 0.6 |
Adam Henrique | C,LW | ANA | 11 | 0 | 0.6 |
Eeli Tolvanen | LW,RW | SEA | 10 | 2 | 0.6 |
Victor Olofsson | RW | BUF | 27 | 1 | 0.6 |
Anton Lundell | C | FLA | 30 | 1 | 0.5 |
Daniel Sprong | LW,RW | SEA | 7 | 2 | 0.4 |
Mike Hoffman | LW,RW | MTL | 1 | 1 | 0.4 |
Owen Tippett | LW,RW | PHI | 8 | 0 | 0.4 |
Lucas Raymond | RW | DET | 49 | 1 | 0.3 |
Phillip Danault | C | LA | 31 | 2 | 0.3 |
Brock Boeser | RW | VAN | 44 | 2 | 0.3 |
Brett Pesce | D | CAR | 9 | 5 | 0.2 |
James van Riemsdyk | LW,RW | PHI | 4 | 0 | 0.2 |
Andrei Kuzmenko | LW,RW | VAN | 49 | 2 | 0.1 |
Kent Johnson | LW,RW | CBJ | 5 | 3 | 0.1 |
Taylor Raddysh | LW,RW | CHI | 2 | 0 | 0.1 |
Blake Wheeler | RW | WPG | 51 | 1 | 0.1 |
Jared McCann | C,LW | SEA | 21 | 2 | 0.0 |
Andrew Copp | C,RW | DET | 12 | 1 | 0.0 |
Nicolas Roy | C,RW | VGK | 5 | 1 | 0.0 |
Dylan Cozens | C | BUF | 58 | 1 | 0.0 |
Conor Garland | LW,RW | VAN | 7 | 2 | 0.0 |
Ryan Johansen | C | NSH | 14 | 0 | -0.1 |
Taylor Hall | LW | BOS | 51 | 2 | -0.1 |
Jack Roslovic | C | CBJ | 9 | 3 | -0.1 |
Mikael Granlund | C,RW | NSH | 8 | 0 | -0.2 |
Max Domi | C,LW,RW | CHI | 24 | 0 | -0.2 |
Frederick Gaudreau | C,LW,RW | MIN | 4 | 0 | -0.2 |
Oliver Bjorkstrand | RW | SEA | 8 | 2 | -0.2 |
Ross Colton | C,LW,RW | TB | 3 | 0 | -0.3 |
Juuso Parssinen | C | NSH | 4 | 0 | -0.3 |
William Karlsson | C,LW | VGK | 28 | 1 | -0.3 |
Reilly Smith | LW,RW | VGK | 48 | 1 | -0.3 |
Boone Jenner | C | CBJ | 32 | 3 | -0.3 |
Paul Cotter | C,LW | VGK | 1 | 1 | -0.3 |
Sam Lafferty | C,RW | CHI | 2 | 0 | -0.3 |
Tom Wilson | RW | WSH | 50 | 2 | -0.3 |
Philipp Kurashev | LW,RW | CHI | 0 | 0 | -0.4 |
Ryan Strome | C | ANA | 6 | 0 | -0.4 |
Morgan Frost | C,LW | PHI | 5 | 0 | -0.4 |
Jean-Gabriel Pageau | C | NYI | 26 | 2 | -0.4 |
Sean Durzi | D | LA | 38 | 2 | -0.4 |
Nick Foligno | LW,RW | BOS | 3 | 2 | -0.4 |
Kirill Marchenko | RW | CBJ | 2 | 3 | -0.4 |
Gustav Nyquist | LW,RW | CBJ | 5 | 3 | -0.4 |
Alex Iafallo | LW | LA | 5 | 2 | -0.4 |
Cam Fowler | D | ANA | 9 | 0 | -0.4 |
Alexis Lafreniere | LW,RW | NYR | 16 | 2 | -0.5 |
Anthony Beauvillier | LW,RW | NYI | 1 | 2 | -0.5 |
Charlie Coyle | C | BOS | 8 | 2 | -0.5 |
Josh Anderson | RW | MTL | 5 | 1 | -0.5 |
Pavel Zacha | C,LW,RW | BOS | 21 | 2 | -0.6 |
Shayne Gostisbehere | D | ARI | 59 | 0 | -0.6 |
Zach Parise | LW,RW | NYI | 6 | 2 | -0.6 |
JJ Peterka | LW,RW | BUF | 1 | 1 | -0.7 |
Ivan Barbashev | C,LW | STL | 12 | 1 | -0.7 |
Joel Farabee | C,LW | PHI | 3 | 0 | -0.7 |
Mason Marchment | LW,RW | DAL | 18 | 2 | -0.7 |
Frank Vatrano | LW,RW | ANA | 4 | 0 | -0.8 |
Dmitry Orlov | D | WSH | 25 | 2 | -0.9 |
Calen Addison | D | MIN | 10 | 0 | -0.9 |
Nick Ritchie | LW | ARI | 3 | 0 | -0.9 |
Owen Power | D | BUF | 47 | 1 | -0.9 |
Sonny Milano | LW,RW | WSH | 1 | 2 | -0.9 |
Alexander Wennberg | C | SEA | 1 | 2 | -1.0 |
Brady Skjei | D | CAR | 39 | 5 | -1.0 |
Oliver Ekman-Larsson | D | VAN | 11 | 2 | -1.1 |
Adam Lowry | C | WPG | 10 | 1 | -1.1 |
Jonatan Berggren | LW,RW | DET | 1 | 1 | -1.1 |
Nick Blankenburg | D | CBJ | 1 | 3 | -1.1 |
Nicholas Paul | C,LW | TB | 21 | 0 | -1.2 |
Jake Sanderson | D | OTT | 29 | 3 | -1.2 |
Dylan Guenther | RW | ARI | 2 | 0 | -1.2 |
Jeff Carter | C | PIT | 6 | 0 | -1.3 |
Shane Pinto | C | OTT | 5 | 3 | -1.3 |
Evan Bouchard | D | EDM | 53 | 1 | -1.4 |
Jack Quinn | LW,RW | BUF | 4 | 1 | -1.4 |
Neal Pionk | D | WPG | 52 | 1 | -1.8 |
Colton Parayko | D | STL | 11 | 1 | -1.8 |
J.J. Moser | D | ARI | 4 | 0 | -2.0 |
Ryan Pulock | D | NYI | 26 | 2 | -2.0 |
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Troy Terry | RW | ANA | 59 | 0 | 1.9 |
Adam Henrique | C,LW | ANA | 11 | 0 | 0.6 |
Ryan Strome | C | ANA | 6 | 0 | -0.4 |
Cam Fowler | D | ANA | 9 | 0 | -0.4 |
Frank Vatrano | LW,RW | ANA | 4 | 0 | -0.8 |
Nick Schmaltz | C,RW | ARI | 14 | 0 | 0.7 |
Shayne Gostisbehere | D | ARI | 59 | 0 | -0.6 |
Nick Ritchie | LW | ARI | 3 | 0 | -0.9 |
Dylan Guenther | RW | ARI | 2 | 0 | -1.2 |
J.J. Moser | D | ARI | 4 | 0 | -2.0 |
David Krejci | C | BOS | 34 | 2 | 1.8 |
Taylor Hall | LW | BOS | 51 | 2 | -0.1 |
Nick Foligno | LW,RW | BOS | 3 | 2 | -0.4 |
Charlie Coyle | C | BOS | 8 | 2 | -0.5 |
Pavel Zacha | C,LW,RW | BOS | 21 | 2 | -0.6 |
Casey Mittelstadt | C | BUF | 3 | 1 | 0.8 |
Victor Olofsson | RW | BUF | 27 | 1 | 0.6 |
Dylan Cozens | C | BUF | 58 | 1 | 0.0 |
JJ Peterka | LW,RW | BUF | 1 | 1 | -0.7 |
Owen Power | D | BUF | 47 | 1 | -0.9 |
Jack Quinn | LW,RW | BUF | 4 | 1 | -1.4 |
Teuvo Teravainen | LW,RW | CAR | 57 | 5 | 2.2 |
Seth Jarvis | LW,RW | CAR | 26 | 5 | 1.3 |
Stefan Noesen | LW,RW | CAR | 3 | 5 | 0.7 |
Brett Pesce | D | CAR | 9 | 5 | 0.2 |
Brady Skjei | D | CAR | 39 | 5 | -1.0 |
Kent Johnson | LW,RW | CBJ | 5 | 3 | 0.1 |
Jack Roslovic | C | CBJ | 9 | 3 | -0.1 |
Boone Jenner | C | CBJ | 32 | 3 | -0.3 |
Kirill Marchenko | RW | CBJ | 2 | 3 | -0.4 |
Gustav Nyquist | LW,RW | CBJ | 5 | 3 | -0.4 |
Nick Blankenburg | D | CBJ | 1 | 3 | -1.1 |
Jonathan Toews | C | CHI | 11 | 0 | 0.6 |
Taylor Raddysh | LW,RW | CHI | 2 | 0 | 0.1 |
Max Domi | C,LW,RW | CHI | 24 | 0 | -0.2 |
Sam Lafferty | C,RW | CHI | 2 | 0 | -0.3 |
Philipp Kurashev | LW,RW | CHI | 0 | 0 | -0.4 |
Mason Marchment | LW,RW | DAL | 18 | 2 | -0.7 |
Lucas Raymond | RW | DET | 49 | 1 | 0.3 |
Andrew Copp | C,RW | DET | 12 | 1 | 0.0 |
Jonatan Berggren | LW,RW | DET | 1 | 1 | -1.1 |
Evan Bouchard | D | EDM | 53 | 1 | -1.4 |
Anton Lundell | C | FLA | 30 | 1 | 0.5 |
Viktor Arvidsson | LW,RW | LA | 24 | 2 | 2.5 |
Phillip Danault | C | LA | 31 | 2 | 0.3 |
Sean Durzi | D | LA | 38 | 2 | -0.4 |
Alex Iafallo | LW | LA | 5 | 2 | -0.4 |
Ryan Hartman | C,RW | MIN | 26 | 0 | 1.3 |
Frederick Gaudreau | C,LW,RW | MIN | 4 | 0 | -0.2 |
Calen Addison | D | MIN | 10 | 0 | -0.9 |
Nick Suzuki | C | MTL | 58 | 1 | 1.6 |
Kirby Dach | C,RW | MTL | 18 | 1 | 1.3 |
Mike Hoffman | LW,RW | MTL | 1 | 1 | 0.4 |
Josh Anderson | RW | MTL | 5 | 1 | -0.5 |
Ryan Johansen | C | NSH | 14 | 0 | -0.1 |
Mikael Granlund | C,RW | NSH | 8 | 0 | -0.2 |
Juuso Parssinen | C | NSH | 4 | 0 | -0.3 |
Anders Lee | LW | NYI | 53 | 2 | 0.8 |
Jean-Gabriel Pageau | C | NYI | 26 | 2 | -0.4 |
Anthony Beauvillier | LW,RW | NYI | 1 | 2 | -0.5 |
Zach Parise | LW,RW | NYI | 6 | 2 | -0.6 |
Ryan Pulock | D | NYI | 26 | 2 | -2.0 |
Alexis Lafreniere | LW,RW | NYR | 16 | 2 | -0.5 |
Jake Sanderson | D | OTT | 29 | 3 | -1.2 |
Shane Pinto | C | OTT | 5 | 3 | -1.3 |
Kevin Hayes | C,LW | PHI | 47 | 0 | 2.5 |
Scott Laughton | C,LW | PHI | 37 | 0 | 2.2 |
Owen Tippett | LW,RW | PHI | 8 | 0 | 0.4 |
James van Riemsdyk | LW,RW | PHI | 4 | 0 | 0.2 |
Morgan Frost | C,LW | PHI | 5 | 0 | -0.4 |
Joel Farabee | C,LW | PHI | 3 | 0 | -0.7 |
Jeff Carter | C | PIT | 6 | 0 | -1.3 |
Jordan Eberle | RW | SEA | 19 | 2 | 1.8 |
Matty Beniers | C | SEA | 49 | 2 | 1.5 |
Eeli Tolvanen | LW,RW | SEA | 10 | 2 | 0.6 |
Daniel Sprong | LW,RW | SEA | 7 | 2 | 0.4 |
Jared McCann | C,LW | SEA | 21 | 2 | 0.0 |
Oliver Bjorkstrand | RW | SEA | 8 | 2 | -0.2 |
Alexander Wennberg | C | SEA | 1 | 2 | -1.0 |
Alexander Barabanov | LW,RW | SJ | 3 | 1 | 0.7 |
Logan Couture | C | SJ | 43 | 1 | 0.6 |
Brayden Schenn | C,LW | STL | 56 | 1 | 1.7 |
Brandon Saad | LW | STL | 3 | 1 | 1.2 |
Robert Thomas | C | STL | 56 | 1 | 1.1 |
Ivan Barbashev | C,LW | STL | 12 | 1 | -0.7 |
Colton Parayko | D | STL | 11 | 1 | -1.8 |
Alex Killorn | LW,RW | TB | 24 | 0 | 1.9 |
Ross Colton | C,LW,RW | TB | 3 | 0 | -0.3 |
Nicholas Paul | C,LW | TB | 21 | 0 | -1.2 |
Ilya Mikheyev | LW,RW | VAN | 4 | 2 | 0.7 |
Brock Boeser | RW | VAN | 44 | 2 | 0.3 |
Andrei Kuzmenko | LW,RW | VAN | 49 | 2 | 0.1 |
Conor Garland | LW,RW | VAN | 7 | 2 | 0.0 |
Oliver Ekman-Larsson | D | VAN | 11 | 2 | -1.1 |
Nicolas Roy | C,RW | VGK | 5 | 1 | 0.0 |
William Karlsson | C,LW | VGK | 28 | 1 | -0.3 |
Reilly Smith | LW,RW | VGK | 48 | 1 | -0.3 |
Paul Cotter | C,LW | VGK | 1 | 1 | -0.3 |
Cole Perfetti | C,LW,RW | WPG | 21 | 1 | 0.8 |
Blake Wheeler | RW | WPG | 51 | 1 | 0.1 |
Adam Lowry | C | WPG | 10 | 1 | -1.1 |
Neal Pionk | D | WPG | 52 | 1 | -1.8 |
Dylan Strome | C,RW | WSH | 22 | 2 | 1.4 |
Erik Gustafsson | D | WSH | 48 | 2 | 1.2 |
Tom Wilson | RW | WSH | 50 | 2 | -0.3 |
Dmitry Orlov | D | WSH | 25 | 2 | -0.9 |
Sonny Milano | LW,RW | WSH | 1 | 2 | -0.9 |
Is It A Good Idea To Use A Bot To Find Streamers?
I can see a few benefits to using a bot to hunt for streamers: (1) it shrinks the pool of potential streamers, leaving us with the easier task of picking our streamers from a small number of candidates; (2) it eliminates personal bias - the bot looks at the data, not the vibes; and (3) it catches everything - the bot will not miss a skater getting extra time-on-ice, or a skater generating increased scoring chances.
There’s an important caveat to that last point though, and it’s the bot’s biggest weakness: the bot is not smart when it comes to changes that are expected to occur in the future. The bot simply pulls historical data from Natural Stat Trick and uses it to project future skater performance. The bot knows nothing else. It’s oblivious to tweets about new line combinations and news about roster changes. Does that mean the bot’s suggestions are worthless? Of course not. Just be aware of the issue when reviewing the bot’s suggestions.
Come Back Tomorrow For Updated Streamers!
I aim to post streamer suggestions every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)