Last Night In The NHL (2023-01-06)
This post highlights some data from last night’s NHL action. The goal here is to present the data in a format that allows you to quickly identify skaters who could be on the rise in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day and check back tomorrow to see if the data reveals something better.
Last Night’s Dangerous Shooters
There were 17 skaters who had at least 10 shots and scoring chances (combined) last night. Among those skaters, Tomas Tatar had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Jack Hughes | F | N.J | 9 | 12 | 21 | 1.17 |
Andrei Svechnikov | F | CAR | 8 | 10 | 18 | 0.92 |
Tomas Tatar | F | N.J | 7 | 9 | 16 | 1.33 |
Artturi Lehkonen | F | COL | 5 | 10 | 15 | 0.79 |
Elias Pettersson | F | VAN | 7 | 8 | 15 | 0.77 |
Mikko Rantanen | F | COL | 9 | 6 | 15 | 0.57 |
Leon Draisaitl | F | EDM | 8 | 6 | 14 | 1.28 |
Zach Hyman | F | EDM | 5 | 8 | 13 | 0.66 |
T.J. Oshie | F | WSH | 4 | 7 | 11 | 1.01 |
Seth Jarvis | F | CAR | 6 | 5 | 11 | 1.00 |
Paul Stastny | F | CAR | 5 | 6 | 11 | 0.89 |
David Pastrnak | F | BOS | 5 | 6 | 11 | 0.71 |
Max Pacioretty | F | CAR | 6 | 4 | 10 | 0.57 |
Bryan Rust | F | PIT | 6 | 4 | 10 | 0.43 |
Kevin Fiala | F | L.A | 6 | 4 | 10 | 0.42 |
Brent Burns | D | CAR | 6 | 4 | 10 | 0.34 |
Brett Pesce | D | CAR | 7 | 3 | 10 | 0.31 |
Last Night’s TOI Stars (5v5)
There were 9 skaters who saw their 5v5 time-on-ice rise by at least 30% last night (relative to their time-on-ice in the previous 7 team games). Among those skaters, Nick Foligno had the highest points/60 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Danton Heinen | F | PIT | 11.35 | 7.33 | 55 | 1.17 |
Quinton Byfield | F | L.A | 16.30 | 10.79 | 51 | 1.11 |
Nick Foligno | F | BOS | 17.28 | 11.54 | 50 | 2.23 |
Ty Smith | D | PIT | 19.07 | 12.94 | 47 | 1.55 |
Chad Ruhwedel | D | PIT | 15.58 | 10.75 | 45 | 0.00 |
Kasperi Kapanen | F | PIT | 12.98 | 8.95 | 45 | 1.91 |
Patrik Nemeth | D | ARI | 16.90 | 12.68 | 33 | 0.00 |
Drew O’Connor | F | PIT | 8.97 | 6.77 | 33 | 2.22 |
Sean Durzi | D | L.A | 21.18 | 16.00 | 32 | 0.54 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get your daily updates.
Also, I intend to expand the summary so let me know if there’s something you would like to see here.
Cheers!
Mark (18 Skaters)
Data in this article were pulled from Natural Stat Trick