Last Night In The NHL (2023-01-13)
This post highlights some data from yesterday’s NHL action. The goal here is to present the data in a format that allows you to quickly identify skaters who could be on the rise in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day and check back tomorrow to see if the data reveals something better.
Yesterday’s Most Dangerous Shooters
There were 24 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Kirill Kaprizov had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Jack Eichel | F | VGK | 10 | 8 | 18 | 1.10 |
Steven Stamkos | F | T.B | 7 | 9 | 16 | 0.93 |
Kirill Kaprizov | F | MIN | 5 | 9 | 14 | 1.39 |
Elias Pettersson | F | VAN | 8 | 6 | 14 | 0.68 |
Victor Olofsson | F | BUF | 6 | 8 | 14 | 0.67 |
Nino Niederreiter | F | NSH | 6 | 7 | 13 | 0.77 |
John Tavares | F | TOR | 7 | 6 | 13 | 0.66 |
Nathan MacKinnon | F | COL | 8 | 5 | 13 | 0.38 |
Jaden Schwartz | F | SEA | 6 | 6 | 12 | 0.96 |
David Pastrnak | F | BOS | 5 | 7 | 12 | 0.68 |
Alex Tuch | F | BUF | 5 | 7 | 12 | 0.65 |
Cole Caufield | F | MTL | 4 | 8 | 12 | 0.64 |
Johnny Gaudreau | F | CBJ | 6 | 6 | 12 | 0.50 |
Jeff Skinner | F | BUF | 5 | 6 | 11 | 0.72 |
Brock Nelson | F | NYI | 5 | 6 | 11 | 0.47 |
Brady Tkachuk | F | OTT | 5 | 5 | 10 | 0.96 |
Alex DeBrincat | F | OTT | 5 | 5 | 10 | 0.86 |
Tyson Jost | F | BUF | 4 | 6 | 10 | 0.58 |
Filip Forsberg | F | NSH | 6 | 4 | 10 | 0.53 |
Evan Rodrigues | F | COL | 4 | 6 | 10 | 0.53 |
Dylan Cozens | F | BUF | 5 | 5 | 10 | 0.46 |
Anton Lundell | F | FLA | 4 | 6 | 10 | 0.45 |
Brett Pesce | D | CAR | 6 | 4 | 10 | 0.44 |
Sebastian Aho | F | CAR | 6 | 4 | 10 | 0.39 |
Yesterday’s TOI Stars (5v5)
There were 23 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Stefan Noesen had the highest points/60 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Kurtis MacDermid | D | COL | 8.27 | 5.68 | 46 | 3.02 |
Alec Martinez | D | VGK | 16.35 | 11.94 | 37 | 0.00 |
John Tavares | F | TOR | 17.67 | 12.91 | 37 | 3.98 |
Derick Brassard | F | OTT | 12.63 | 9.35 | 35 | 0.00 |
Mark Kastelic | F | OTT | 12.15 | 9.02 | 35 | 0.95 |
Eric Staal | F | FLA | 14.73 | 11.07 | 33 | 3.87 |
Stefan Noesen | F | CAR | 9.07 | 6.85 | 32 | 5.26 |
Nick Cousins | F | FLA | 15.60 | 11.81 | 32 | 1.45 |
Josh Leivo | F | STL | 13.73 | 10.41 | 32 | 1.15 |
Tyler Myers | D | VAN | 24.53 | 18.78 | 31 | 0.00 |
Michael Stone | D | CGY | 16.27 | 12.49 | 30 | 0.00 |
Anton Lundell | F | FLA | 15.33 | 11.85 | 29 | 0.72 |
Sam Reinhart | F | FLA | 17.33 | 13.40 | 29 | 0.00 |
Jordan Martinook | F | CAR | 15.93 | 12.40 | 28 | 0.69 |
Chandler Stephenson | F | VGK | 18.75 | 14.64 | 28 | 1.17 |
Mitchell Marner | F | TOR | 14.90 | 11.72 | 27 | 2.19 |
Ryan Johansen | F | NSH | 13.90 | 11.03 | 26 | 1.55 |
Jesper Fast | F | CAR | 15.30 | 12.19 | 26 | 0.70 |
Colton Sissons | F | NSH | 13.37 | 10.71 | 25 | 1.60 |
Jake Neighbours | F | STL | 14.07 | 11.33 | 24 | 2.65 |
Ryan Donato | F | SEA | 10.83 | 8.82 | 23 | 1.70 |
Calle Jarnkrok | F | TOR | 13.38 | 11.10 | 21 | 3.09 |
Teuvo Teravainen | F | CAR | 11.63 | 9.65 | 20 | 1.78 |
Yesterday’s Bangers
There were 27 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 8 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Joel Edmundson | D | MTL | 4 | 6 | 10 | 5 |
Luke Schenn | D | VAN | 9 | 1 | 10 | 2 |
Jake McCabe | D | CHI | 5 | 5 | 10 | 1 |
Arber Xhekaj | D | MTL | 7 | 2 | 9 | 0 |
Thomas Chabot | D | OTT | 1 | 7 | 8 | 3 |
Jamie Oleksiak | D | SEA | 5 | 3 | 8 | 0 |
Andrew Peeke | D | CBJ | 2 | 6 | 8 | 0 |
Eeli Tolvanen | F | SEA | 5 | 2 | 7 | 3 |
Mark Kastelic | F | OTT | 5 | 2 | 7 | 3 |
Scott Mayfield | D | NYI | 3 | 4 | 7 | 1 |
Dylan Samberg | D | WPG | 3 | 4 | 7 | 1 |
Kaedan Korczak | D | VGK | 4 | 3 | 7 | 1 |
Alec Martinez | D | VGK | 0 | 7 | 7 | 0 |
Lane Pederson | F | VAN | 5 | 2 | 7 | 0 |
Jack McBain | F | ARI | 5 | 2 | 7 | 0 |
Cole Smith | F | NSH | 5 | 1 | 6 | 4 |
Nicolas Hague | D | VGK | 1 | 5 | 6 | 3 |
Walker Duehr | F | CGY | 5 | 1 | 6 | 2 |
Radko Gudas | D | FLA | 2 | 4 | 6 | 1 |
Jani Hakanpää | D | DAL | 3 | 3 | 6 | 1 |
Adam Lowry | F | WPG | 5 | 1 | 6 | 1 |
Adam Larsson | D | SEA | 2 | 4 | 6 | 1 |
Keegan Kolesar | F | VGK | 6 | 0 | 6 | 1 |
William Lockwood | F | VAN | 4 | 2 | 6 | 1 |
Dante Fabbro | D | NSH | 2 | 4 | 6 | 1 |
Parker Kelly | F | OTT | 5 | 1 | 6 | 1 |
Brayden McNabb | D | VGK | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 49 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Travis Konecny | F | PHI | 5 | 6 | 5 | 11 |
John Tavares | F | TOR | 5 | 5 | 4 | 9 |
Kevin Fiala | F | L.A | 5 | 5 | 4 | 9 |
Kyle Connor | F | WPG | 5 | 5 | 4 | 9 |
Matthew Tkachuk | F | FLA | 5 | 5 | 4 | 9 |
Vince Dunn | D | SEA | 5 | 3 | 6 | 9 |
Rasmus Dahlin | D | BUF | 5 | 3 | 6 | 9 |
David Pastrnak | F | BOS | 5 | 7 | 1 | 8 |
Jack Hughes | F | N.J | 5 | 6 | 2 | 8 |
Tim Stützle | F | OTT | 5 | 6 | 2 | 8 |
Nikita Kucherov | F | T.B | 5 | 4 | 4 | 8 |
Pierre-Luc Dubois | F | WPG | 5 | 2 | 6 | 8 |
Nico Hischier | F | N.J | 5 | 4 | 3 | 7 |
Matty Beniers | F | SEA | 5 | 4 | 3 | 7 |
Brad Marchand | F | BOS | 5 | 3 | 4 | 7 |
J.T. Miller | F | VAN | 5 | 3 | 4 | 7 |
Nathan MacKinnon | F | COL | 5 | 3 | 4 | 7 |
Connor McDavid | F | EDM | 5 | 3 | 4 | 7 |
K’Andre Miller | D | NYR | 5 | 3 | 4 | 7 |
Lucas Raymond | F | DET | 5 | 3 | 4 | 7 |
Jordan Eberle | F | SEA | 5 | 2 | 5 | 7 |
Pavel Buchnevich | F | STL | 5 | 2 | 5 | 7 |
Nikolaj Ehlers | F | WPG | 4 | 2 | 5 | 7 |
Mitchell Marner | F | TOR | 5 | 2 | 5 | 7 |
Adam Fox | D | NYR | 5 | 2 | 5 | 7 |
Andre Burakovsky | F | SEA | 5 | 1 | 6 | 7 |
Juuso Parssinen | F | NSH | 5 | 1 | 6 | 7 |
Kirill Kaprizov | F | MIN | 5 | 5 | 1 | 6 |
Timo Meier | F | S.J | 5 | 4 | 2 | 6 |
Tage Thompson | F | BUF | 5 | 4 | 2 | 6 |
Evgeni Malkin | F | PIT | 5 | 3 | 3 | 6 |
Bo Horvat | F | VAN | 5 | 3 | 3 | 6 |
Alex Tuch | F | BUF | 5 | 3 | 3 | 6 |
Mikko Rantanen | F | COL | 5 | 3 | 3 | 6 |
Jesper Bratt | F | N.J | 5 | 3 | 3 | 6 |
Joel Farabee | F | PHI | 5 | 3 | 3 | 6 |
Mason McTavish | F | ANA | 5 | 3 | 3 | 6 |
Leon Draisaitl | F | EDM | 5 | 2 | 4 | 6 |
Brandon Hagel | F | T.B | 5 | 2 | 4 | 6 |
Quinn Hughes | D | VAN | 5 | 2 | 4 | 6 |
Steven Stamkos | F | T.B | 5 | 1 | 5 | 6 |
Kevin Hayes | F | PHI | 5 | 1 | 5 | 6 |
Mark Stone | F | VGK | 5 | 1 | 5 | 6 |
Aleksander Barkov | F | FLA | 5 | 1 | 5 | 6 |
Elias Pettersson | F | VAN | 5 | 1 | 5 | 6 |
Gabriel Vilardi | F | L.A | 5 | 1 | 5 | 6 |
Moritz Seider | D | DET | 5 | 1 | 5 | 6 |
Claude Giroux | F | OTT | 5 | 0 | 6 | 6 |
Tyler Toffoli | F | CGY | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get your daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick