Last Night In The NHL (2023-01-20)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day, then come back tomorrow to see if the data reveals something more interesting.
Yesterday’s Most Dangerous Shooters
There were 22 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Pierre-Luc Dubois had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Matthew Tkachuk | F | FLA | 9 | 10 | 19 | 1.44 |
Jordan Kyrou | F | STL | 8 | 9 | 17 | 0.70 |
Auston Matthews | F | TOR | 7 | 9 | 16 | 0.95 |
Brayden Point | F | T.B | 7 | 8 | 15 | 1.07 |
Roman Josi | D | NSH | 7 | 7 | 14 | 0.58 |
Jack Quinn | F | BUF | 5 | 8 | 13 | 1.05 |
Kyle Connor | F | WPG | 6 | 7 | 13 | 0.66 |
Kevin Hayes | F | PHI | 9 | 3 | 12 | 0.78 |
Connor McDavid | F | EDM | 6 | 6 | 12 | 0.67 |
Morgan Frost | F | PHI | 5 | 7 | 12 | 0.63 |
Nikolaj Ehlers | F | WPG | 4 | 8 | 12 | 0.52 |
Pierre-Luc Dubois | F | WPG | 5 | 6 | 11 | 1.63 |
Josh Anderson | F | MTL | 6 | 5 | 11 | 0.87 |
Jason Robertson | F | DAL | 7 | 4 | 11 | 0.85 |
Travis Konecny | F | PHI | 6 | 5 | 11 | 0.75 |
Artemi Panarin | F | NYR | 5 | 6 | 11 | 0.60 |
Tyler Seguin | F | DAL | 5 | 6 | 11 | 0.51 |
Joel Eriksson Ek | F | MIN | 4 | 6 | 10 | 1.01 |
Carter Verhaeghe | F | FLA | 4 | 6 | 10 | 0.81 |
Ryan Hartman | F | MIN | 6 | 4 | 10 | 0.76 |
Viktor Arvidsson | F | L.A | 5 | 5 | 10 | 0.74 |
Brock Nelson | F | NYI | 4 | 6 | 10 | 0.61 |
Yesterday’s TOI Stars (5v5)
There were 32 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Keegan Kolesar had the highest points/60 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Dominik Kubalik | F | DET | 15.12 | 10.40 | 45 | 1.65 |
Keegan Kolesar | F | VGK | 15.20 | 10.86 | 40 | 3.16 |
Derek Ryan | F | EDM | 13.75 | 9.99 | 38 | 2.00 |
Alec Martinez | D | VGK | 19.93 | 14.52 | 37 | 0.83 |
Cole Sillinger | F | CBJ | 15.92 | 11.60 | 37 | 0.00 |
Travis Boyd | F | ARI | 16.68 | 12.20 | 37 | 0.70 |
Brendan Lemieux | F | L.A | 10.38 | 7.61 | 36 | 0.00 |
Brendan Smith | D | N.J | 19.88 | 14.79 | 34 | 0.58 |
Kirill Marchenko | F | CBJ | 14.60 | 10.87 | 34 | 0.92 |
Sam Gagner | F | WPG | 12.80 | 9.56 | 34 | 2.51 |
Jayson Megna | F | ANA | 14.20 | 10.92 | 30 | 0.78 |
Matt Martin | F | NYI | 14.97 | 11.56 | 30 | 2.22 |
Ondrej Palat | F | N.J | 16.45 | 12.78 | 29 | 1.34 |
Jean-Gabriel Pageau | F | NYI | 16.03 | 12.52 | 28 | 2.74 |
Pius Suter | F | DET | 15.20 | 11.87 | 28 | 1.01 |
Travis Konecny | F | PHI | 16.85 | 13.24 | 27 | 2.59 |
Filip Hronek | D | DET | 21.48 | 17.01 | 26 | 1.01 |
Calle Jarnkrok | F | TOR | 14.58 | 11.57 | 26 | 2.22 |
Ben Hutton | D | VGK | 18.12 | 14.41 | 26 | 0.00 |
Alex Goligoski | D | MIN | 15.18 | 12.13 | 25 | 0.00 |
Moritz Seider | D | DET | 22.73 | 18.20 | 25 | 1.88 |
Rasmus Kupari | F | L.A | 10.37 | 8.31 | 25 | 1.03 |
Jake Walman | D | DET | 22.18 | 17.85 | 24 | 1.44 |
Tony DeAngelo | D | PHI | 19.37 | 15.69 | 23 | 0.00 |
Connor Clifton | D | BOS | 20.02 | 16.25 | 23 | 0.53 |
Will Borgen | D | SEA | 17.55 | 14.39 | 22 | 0.60 |
David Perron | F | DET | 15.98 | 13.16 | 21 | 1.95 |
Cody Ceci | D | EDM | 16.90 | 13.95 | 21 | 0.00 |
Mitchell Marner | F | TOR | 15.27 | 12.60 | 21 | 2.72 |
Mattias Samuelsson | D | BUF | 21.68 | 17.93 | 21 | 0.00 |
Bobby McMann | F | TOR | 12.18 | 10.12 | 20 | 0.00 |
Jack McBain | F | ARI | 13.42 | 11.17 | 20 | 0.77 |
Yesterday’s Bangers
There were 15 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 10 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Matt Martin | F | NYI | 10 | 2 | 12 | 3 |
Derek Forbort | D | BOS | 6 | 6 | 12 | 1 |
Keegan Kolesar | F | VGK | 9 | 0 | 9 | 2 |
Radko Gudas | D | FLA | 5 | 4 | 9 | 1 |
Jani Hakanpää | D | DAL | 7 | 2 | 9 | 1 |
Connor Murphy | D | CHI | 2 | 6 | 8 | 2 |
Seth Jones | D | CHI | 4 | 3 | 7 | 2 |
Jeremy Lauzon | D | NSH | 6 | 1 | 7 | 2 |
Auston Matthews | F | TOR | 2 | 4 | 6 | 7 |
Damon Severson | D | N.J | 0 | 6 | 6 | 3 |
Scott Mayfield | D | NYI | 3 | 3 | 6 | 2 |
Jonas Brodin | D | MIN | 0 | 6 | 6 | 2 |
Moritz Seider | D | DET | 3 | 3 | 6 | 2 |
Trevor van Riemsdyk | D | WSH | 3 | 3 | 6 | 0 |
Wade Allison | F | PHI | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 40 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Nathan MacKinnon | F | COL | 5 | 3 | 8 | 11 |
Leon Draisaitl | F | EDM | 5 | 5 | 5 | 10 |
Connor McDavid | F | EDM | 5 | 5 | 4 | 9 |
Evgeni Malkin | F | PIT | 5 | 4 | 5 | 9 |
Brayden Point | F | T.B | 5 | 4 | 5 | 9 |
Quinn Hughes | D | VAN | 5 | 3 | 6 | 9 |
Kevin Fiala | F | L.A | 5 | 6 | 2 | 8 |
Steven Stamkos | F | T.B | 5 | 5 | 3 | 8 |
Mikko Rantanen | F | COL | 5 | 5 | 3 | 8 |
Zach Hyman | F | EDM | 5 | 3 | 5 | 8 |
Seth Jones | D | CHI | 5 | 2 | 6 | 8 |
Tyler Seguin | F | DAL | 4 | 5 | 2 | 7 |
Brandon Hagel | F | T.B | 5 | 3 | 4 | 7 |
Jack Hughes | F | N.J | 5 | 3 | 4 | 7 |
Alex Killorn | F | T.B | 5 | 2 | 5 | 7 |
Scott Laughton | F | PHI | 5 | 2 | 5 | 7 |
Aleksander Barkov | F | FLA | 5 | 2 | 5 | 7 |
Sam Reinhart | F | FLA | 5 | 2 | 5 | 7 |
Matthew Tkachuk | F | FLA | 5 | 2 | 5 | 7 |
Artturi Lehkonen | F | COL | 5 | 5 | 1 | 6 |
Adam Henrique | F | ANA | 5 | 4 | 2 | 6 |
Rickard Rakell | F | PIT | 5 | 3 | 3 | 6 |
Jesper Bratt | F | N.J | 5 | 3 | 3 | 6 |
Nico Hischier | F | N.J | 5 | 3 | 3 | 6 |
Cale Makar | D | COL | 4 | 3 | 3 | 6 |
Trevor Zegras | F | ANA | 5 | 3 | 3 | 6 |
Brad Marchand | F | BOS | 5 | 2 | 4 | 6 |
Jonathan Toews | F | CHI | 5 | 2 | 4 | 6 |
Nikita Kucherov | F | T.B | 5 | 2 | 4 | 6 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 4 | 6 |
J.T. Compher | F | COL | 5 | 2 | 4 | 6 |
William Nylander | F | TOR | 5 | 2 | 4 | 6 |
Sebastian Aho | F | CAR | 5 | 2 | 4 | 6 |
Mitchell Marner | F | TOR | 5 | 2 | 4 | 6 |
Taylor Raddysh | F | CHI | 5 | 2 | 4 | 6 |
Brady Tkachuk | F | OTT | 5 | 2 | 4 | 6 |
Dawson Mercer | F | N.J | 5 | 2 | 4 | 6 |
Dylan Larkin | F | DET | 5 | 1 | 5 | 6 |
Gabriel Vilardi | F | L.A | 4 | 1 | 5 | 6 |
David Krejci | F | BOS | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick