Fantasy Hockey Streamers (2023-02-12)
This is a list of potential short-term streamers who were selected by a bot, not by me personally. Is it a good idea to use a bot to find streamers? See the note at the end of this post for my thoughts on the topic.
OK, let’s look at the upcoming schedule and then see who made the 18_SKATERS_BOT’s list of streamers.
The NHL Schedule
There are 6 off days in the 8-day period that starts today. An “off day” is a day on which there are 16 or fewer teams playing (i.e., it is capped at half the teams in the NHL).
The 18_SKATERS_BOT’s Streamers
Here are the robo-recommended streamers for the current 8-day period. Only skaters who are on a roster in fewer than 60% of Yahoo leagues were eligible for selection.
The skaters are ranked based on their Score which essentially means they’re ranked according to who is most likely to get goals/assists in a game (relative to the other skaters on the list).
Scroll down to the next table if you’re targeting a skater from a specific team.
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Kyle Palmieri | RW | NYI | 15 | 1 | 3.1 |
Kevin Hayes | C,LW | PHI | 51 | 2 | 2.6 |
Ridly Greig | C | OTT | 2 | 3 | 2.5 |
David Krejci | C | BOS | 35 | 1 | 2.3 |
Teuvo Teravainen | LW,RW | CAR | 59 | 1 | 1.9 |
Scott Laughton | C,LW | PHI | 31 | 2 | 1.8 |
Ondrej Palat | LW | NJ | 28 | 2 | 1.7 |
Nick Suzuki | C | MTL | 56 | 2 | 1.5 |
Jordan Eberle | RW | SEA | 21 | 2 | 1.4 |
Blake Wheeler | RW | WPG | 48 | 2 | 1.4 |
Filip Chytil | C,RW | NYR | 49 | 2 | 1.3 |
Nick Schmaltz | C,RW | ARI | 20 | 3 | 1.3 |
Andrew Mangiapane | LW,RW | CGY | 37 | 2 | 1.2 |
Logan Couture | C | SJ | 48 | 2 | 1.2 |
J.T. Compher | C,RW | COL | 23 | 2 | 1.2 |
Kirby Dach | C,RW | MTL | 30 | 2 | 1.2 |
Viktor Arvidsson | LW,RW | LA | 19 | 2 | 1.2 |
Brayden Schenn | C,LW | STL | 55 | 2 | 1.1 |
Kaapo Kakko | RW | NYR | 6 | 2 | 1.1 |
Mike Hoffman | LW,RW | MTL | 2 | 2 | 1.1 |
Alexander Barabanov | LW,RW | SJ | 3 | 2 | 1.0 |
Mikael Backlund | C | CGY | 18 | 2 | 1.0 |
Brock Boeser | RW | VAN | 47 | 2 | 0.9 |
Boone Jenner | C | CBJ | 33 | 2 | 0.9 |
Ryan Johansen | C | NSH | 13 | 3 | 0.8 |
Calle Jarnkrok | C,LW,RW | TOR | 9 | 2 | 0.8 |
Alex Killorn | LW,RW | TB | 24 | 1 | 0.8 |
Brandon Saad | LW | STL | 2 | 2 | 0.7 |
Lawson Crouse | LW,RW | ARI | 11 | 3 | 0.7 |
Adam Henrique | C,LW | ANA | 19 | 3 | 0.6 |
Dillon Dube | LW,RW | CGY | 6 | 2 | 0.6 |
Mason McTavish | C,LW | ANA | 17 | 3 | 0.6 |
Dawson Mercer | C,RW | NJ | 14 | 2 | 0.4 |
Owen Tippett | LW,RW | PHI | 9 | 2 | 0.4 |
Dylan Strome | C,RW | WSH | 23 | 2 | 0.4 |
Cam Fowler | D | ANA | 16 | 3 | 0.4 |
Cody Glass | C,RW | NSH | 2 | 3 | 0.3 |
James van Riemsdyk | LW,RW | PHI | 4 | 2 | 0.3 |
Max Domi | C,LW,RW | CHI | 25 | 3 | 0.3 |
Jared McCann | C,LW | SEA | 36 | 2 | 0.2 |
Anthony Beauvillier | LW,RW | VAN | 6 | 2 | 0.2 |
Oliver Bjorkstrand | RW | SEA | 11 | 2 | 0.2 |
Phillip Danault | C | LA | 29 | 2 | 0.2 |
Tyler Seguin | C,RW | DAL | 57 | 1 | 0.2 |
Eeli Tolvanen | LW,RW | SEA | 13 | 2 | 0.2 |
Kirill Marchenko | RW | CBJ | 3 | 2 | 0.2 |
Victor Olofsson | RW | BUF | 19 | 2 | 0.2 |
Stefan Noesen | LW,RW | CAR | 3 | 1 | 0.2 |
Evan Rodrigues | C,LW,RW | COL | 22 | 2 | 0.2 |
Marcus Johansson | LW,RW | WSH | 5 | 2 | 0.1 |
Pavel Zacha | C,LW,RW | BOS | 23 | 1 | 0.1 |
Cole Perfetti | C,LW,RW | WPG | 16 | 2 | 0.0 |
Noah Hanifin | D | CGY | 58 | 2 | 0.0 |
Morgan Frost | C,LW | PHI | 4 | 2 | 0.0 |
Erik Gustafsson | D | WSH | 40 | 2 | 0.0 |
Conor Sheary | LW,RW | WSH | 9 | 2 | 0.0 |
Anton Lundell | C | FLA | 24 | 2 | 0.0 |
David Perron | RW | DET | 45 | 3 | 0.0 |
Alex Iafallo | LW | LA | 3 | 2 | -0.1 |
Mikael Granlund | C,RW | NSH | 8 | 3 | -0.2 |
Bryan Rust | RW | PIT | 53 | 1 | -0.2 |
Anthony Cirelli | C,LW | TB | 7 | 1 | -0.2 |
Josh Anderson | RW | MTL | 5 | 2 | -0.2 |
Anders Lee | LW | NYI | 56 | 1 | -0.2 |
Sam Lafferty | C,RW | CHI | 2 | 3 | -0.3 |
K’Andre Miller | D | NYR | 54 | 2 | -0.3 |
Andreas Athanasiou | LW,RW | CHI | 0 | 3 | -0.3 |
Nick Bjugstad | C,RW | ARI | 4 | 3 | -0.4 |
Nicolas Roy | C,RW | VGK | 4 | 2 | -0.4 |
Robby Fabbri | LW,RW | DET | 2 | 3 | -0.4 |
Ross Colton | C,LW,RW | TB | 4 | 1 | -0.4 |
Alexis Lafreniere | LW,RW | NYR | 31 | 2 | -0.4 |
Taylor Raddysh | LW,RW | CHI | 2 | 3 | -0.4 |
Frank Vatrano | LW,RW | ANA | 16 | 3 | -0.4 |
Jason Zucker | LW | PIT | 26 | 1 | -0.4 |
Noah Cates | C,LW | PHI | 2 | 2 | -0.5 |
Nick Bonino | C,LW | SJ | 1 | 2 | -0.5 |
Jeff Petry | D | PIT | 56 | 1 | -0.5 |
Taylor Hall | LW | BOS | 51 | 1 | -0.6 |
Andrei Kuzmenko | LW,RW | VAN | 50 | 2 | -0.6 |
Reilly Smith | LW,RW | VGK | 44 | 2 | -0.6 |
Kyle Okposo | RW | BUF | 1 | 2 | -0.6 |
Nick Ritchie | LW | ARI | 3 | 3 | -0.6 |
Jack Roslovic | C | CBJ | 5 | 2 | -0.6 |
Nino Niederreiter | LW | NSH | 12 | 3 | -0.7 |
Alexander Wennberg | C | SEA | 4 | 2 | -0.7 |
Nico Sturm | C,LW | SJ | 1 | 2 | -0.7 |
Tomas Tatar | LW,RW | NJ | 9 | 2 | -0.7 |
Mattias Ekholm | D | NSH | 8 | 3 | -0.8 |
Matias Maccelli | LW | ARI | 2 | 3 | -0.8 |
Ryan Strome | C | ANA | 6 | 3 | -0.8 |
Erik Haula | C,LW | NJ | 12 | 2 | -0.8 |
Nick Foligno | LW,RW | BOS | 4 | 1 | -0.8 |
Brady Skjei | D | CAR | 42 | 1 | -0.9 |
Sean Durzi | D | LA | 32 | 2 | -0.9 |
William Karlsson | C,LW | VGK | 28 | 2 | -0.9 |
Shane Pinto | C | OTT | 5 | 3 | -0.9 |
Jonatan Berggren | LW,RW | DET | 1 | 3 | -0.9 |
Dmitry Orlov | D | WSH | 23 | 2 | -1.0 |
Ivan Barbashev | C,LW | STL | 12 | 2 | -1.0 |
Samuel Girard | D | COL | 18 | 2 | -1.0 |
Owen Power | D | BUF | 49 | 2 | -1.0 |
Joel Farabee | C,LW | PHI | 3 | 2 | -1.1 |
Adam Lowry | C | WPG | 8 | 2 | -1.2 |
Jeff Carter | C | PIT | 5 | 1 | -1.2 |
Mason Marchment | LW,RW | DAL | 16 | 1 | -1.3 |
Jake Sanderson | D | OTT | 30 | 3 | -1.3 |
Emil Bemstrom | LW,RW | CBJ | 0 | 2 | -1.3 |
Miles Wood | LW | NJ | 2 | 2 | -1.4 |
Jack Quinn | LW,RW | BUF | 4 | 2 | -1.4 |
Arber Xhekaj | D | MTL | 23 | 2 | -1.5 |
Timothy Liljegren | D | TOR | 5 | 2 | -1.5 |
Evan Bouchard | D | EDM | 50 | 4 | -1.7 |
Neal Pionk | D | WPG | 49 | 2 | -1.7 |
J.J. Moser | D | ARI | 3 | 3 | -1.7 |
Rasmus Sandin | D | TOR | 10 | 2 | -2.0 |
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Adam Henrique | C,LW | ANA | 19 | 3 | 0.6 |
Mason McTavish | C,LW | ANA | 17 | 3 | 0.6 |
Cam Fowler | D | ANA | 16 | 3 | 0.4 |
Frank Vatrano | LW,RW | ANA | 16 | 3 | -0.4 |
Ryan Strome | C | ANA | 6 | 3 | -0.8 |
Nick Schmaltz | C,RW | ARI | 20 | 3 | 1.3 |
Lawson Crouse | LW,RW | ARI | 11 | 3 | 0.7 |
Nick Bjugstad | C,RW | ARI | 4 | 3 | -0.4 |
Nick Ritchie | LW | ARI | 3 | 3 | -0.6 |
Matias Maccelli | LW | ARI | 2 | 3 | -0.8 |
J.J. Moser | D | ARI | 3 | 3 | -1.7 |
David Krejci | C | BOS | 35 | 1 | 2.3 |
Pavel Zacha | C,LW,RW | BOS | 23 | 1 | 0.1 |
Taylor Hall | LW | BOS | 51 | 1 | -0.6 |
Nick Foligno | LW,RW | BOS | 4 | 1 | -0.8 |
Victor Olofsson | RW | BUF | 19 | 2 | 0.2 |
Kyle Okposo | RW | BUF | 1 | 2 | -0.6 |
Owen Power | D | BUF | 49 | 2 | -1.0 |
Jack Quinn | LW,RW | BUF | 4 | 2 | -1.4 |
Teuvo Teravainen | LW,RW | CAR | 59 | 1 | 1.9 |
Stefan Noesen | LW,RW | CAR | 3 | 1 | 0.2 |
Brady Skjei | D | CAR | 42 | 1 | -0.9 |
Boone Jenner | C | CBJ | 33 | 2 | 0.9 |
Kirill Marchenko | RW | CBJ | 3 | 2 | 0.2 |
Jack Roslovic | C | CBJ | 5 | 2 | -0.6 |
Emil Bemstrom | LW,RW | CBJ | 0 | 2 | -1.3 |
Andrew Mangiapane | LW,RW | CGY | 37 | 2 | 1.2 |
Mikael Backlund | C | CGY | 18 | 2 | 1.0 |
Dillon Dube | LW,RW | CGY | 6 | 2 | 0.6 |
Noah Hanifin | D | CGY | 58 | 2 | 0.0 |
Max Domi | C,LW,RW | CHI | 25 | 3 | 0.3 |
Sam Lafferty | C,RW | CHI | 2 | 3 | -0.3 |
Andreas Athanasiou | LW,RW | CHI | 0 | 3 | -0.3 |
Taylor Raddysh | LW,RW | CHI | 2 | 3 | -0.4 |
J.T. Compher | C,RW | COL | 23 | 2 | 1.2 |
Evan Rodrigues | C,LW,RW | COL | 22 | 2 | 0.2 |
Samuel Girard | D | COL | 18 | 2 | -1.0 |
Tyler Seguin | C,RW | DAL | 57 | 1 | 0.2 |
Mason Marchment | LW,RW | DAL | 16 | 1 | -1.3 |
David Perron | RW | DET | 45 | 3 | 0.0 |
Robby Fabbri | LW,RW | DET | 2 | 3 | -0.4 |
Jonatan Berggren | LW,RW | DET | 1 | 3 | -0.9 |
Evan Bouchard | D | EDM | 50 | 4 | -1.7 |
Anton Lundell | C | FLA | 24 | 2 | 0.0 |
Viktor Arvidsson | LW,RW | LA | 19 | 2 | 1.2 |
Phillip Danault | C | LA | 29 | 2 | 0.2 |
Alex Iafallo | LW | LA | 3 | 2 | -0.1 |
Sean Durzi | D | LA | 32 | 2 | -0.9 |
Nick Suzuki | C | MTL | 56 | 2 | 1.5 |
Kirby Dach | C,RW | MTL | 30 | 2 | 1.2 |
Mike Hoffman | LW,RW | MTL | 2 | 2 | 1.1 |
Josh Anderson | RW | MTL | 5 | 2 | -0.2 |
Arber Xhekaj | D | MTL | 23 | 2 | -1.5 |
Ondrej Palat | LW | NJ | 28 | 2 | 1.7 |
Dawson Mercer | C,RW | NJ | 14 | 2 | 0.4 |
Tomas Tatar | LW,RW | NJ | 9 | 2 | -0.7 |
Erik Haula | C,LW | NJ | 12 | 2 | -0.8 |
Miles Wood | LW | NJ | 2 | 2 | -1.4 |
Ryan Johansen | C | NSH | 13 | 3 | 0.8 |
Cody Glass | C,RW | NSH | 2 | 3 | 0.3 |
Mikael Granlund | C,RW | NSH | 8 | 3 | -0.2 |
Nino Niederreiter | LW | NSH | 12 | 3 | -0.7 |
Mattias Ekholm | D | NSH | 8 | 3 | -0.8 |
Kyle Palmieri | RW | NYI | 15 | 1 | 3.1 |
Anders Lee | LW | NYI | 56 | 1 | -0.2 |
Filip Chytil | C,RW | NYR | 49 | 2 | 1.3 |
Kaapo Kakko | RW | NYR | 6 | 2 | 1.1 |
K’Andre Miller | D | NYR | 54 | 2 | -0.3 |
Alexis Lafreniere | LW,RW | NYR | 31 | 2 | -0.4 |
Ridly Greig | C | OTT | 2 | 3 | 2.5 |
Shane Pinto | C | OTT | 5 | 3 | -0.9 |
Jake Sanderson | D | OTT | 30 | 3 | -1.3 |
Kevin Hayes | C,LW | PHI | 51 | 2 | 2.6 |
Scott Laughton | C,LW | PHI | 31 | 2 | 1.8 |
Owen Tippett | LW,RW | PHI | 9 | 2 | 0.4 |
James van Riemsdyk | LW,RW | PHI | 4 | 2 | 0.3 |
Morgan Frost | C,LW | PHI | 4 | 2 | 0.0 |
Noah Cates | C,LW | PHI | 2 | 2 | -0.5 |
Joel Farabee | C,LW | PHI | 3 | 2 | -1.1 |
Bryan Rust | RW | PIT | 53 | 1 | -0.2 |
Jason Zucker | LW | PIT | 26 | 1 | -0.4 |
Jeff Petry | D | PIT | 56 | 1 | -0.5 |
Jeff Carter | C | PIT | 5 | 1 | -1.2 |
Jordan Eberle | RW | SEA | 21 | 2 | 1.4 |
Jared McCann | C,LW | SEA | 36 | 2 | 0.2 |
Oliver Bjorkstrand | RW | SEA | 11 | 2 | 0.2 |
Eeli Tolvanen | LW,RW | SEA | 13 | 2 | 0.2 |
Alexander Wennberg | C | SEA | 4 | 2 | -0.7 |
Logan Couture | C | SJ | 48 | 2 | 1.2 |
Alexander Barabanov | LW,RW | SJ | 3 | 2 | 1.0 |
Nick Bonino | C,LW | SJ | 1 | 2 | -0.5 |
Nico Sturm | C,LW | SJ | 1 | 2 | -0.7 |
Brayden Schenn | C,LW | STL | 55 | 2 | 1.1 |
Brandon Saad | LW | STL | 2 | 2 | 0.7 |
Ivan Barbashev | C,LW | STL | 12 | 2 | -1.0 |
Alex Killorn | LW,RW | TB | 24 | 1 | 0.8 |
Anthony Cirelli | C,LW | TB | 7 | 1 | -0.2 |
Ross Colton | C,LW,RW | TB | 4 | 1 | -0.4 |
Calle Jarnkrok | C,LW,RW | TOR | 9 | 2 | 0.8 |
Timothy Liljegren | D | TOR | 5 | 2 | -1.5 |
Rasmus Sandin | D | TOR | 10 | 2 | -2.0 |
Brock Boeser | RW | VAN | 47 | 2 | 0.9 |
Anthony Beauvillier | LW,RW | VAN | 6 | 2 | 0.2 |
Andrei Kuzmenko | LW,RW | VAN | 50 | 2 | -0.6 |
Nicolas Roy | C,RW | VGK | 4 | 2 | -0.4 |
Reilly Smith | LW,RW | VGK | 44 | 2 | -0.6 |
William Karlsson | C,LW | VGK | 28 | 2 | -0.9 |
Blake Wheeler | RW | WPG | 48 | 2 | 1.4 |
Cole Perfetti | C,LW,RW | WPG | 16 | 2 | 0.0 |
Adam Lowry | C | WPG | 8 | 2 | -1.2 |
Neal Pionk | D | WPG | 49 | 2 | -1.7 |
Dylan Strome | C,RW | WSH | 23 | 2 | 0.4 |
Marcus Johansson | LW,RW | WSH | 5 | 2 | 0.1 |
Erik Gustafsson | D | WSH | 40 | 2 | 0.0 |
Conor Sheary | LW,RW | WSH | 9 | 2 | 0.0 |
Dmitry Orlov | D | WSH | 23 | 2 | -1.0 |
Is It A Good Idea To Use A Bot To Find Streamers?
I can see a few benefits to using a bot to hunt for streamers: (1) it shrinks the pool of potential streamers, leaving us with the easier task of picking our streamers from a small number of candidates; (2) it eliminates personal bias - the bot looks at the data, not the vibes; and (3) it catches everything - the bot will not miss a skater getting extra time-on-ice, or a skater generating increased scoring chances.
There’s an important caveat to that last point though, and it’s the bot’s biggest weakness: the bot is not smart when it comes to changes that are expected to occur in the future. The bot simply pulls historical data from Natural Stat Trick and uses it to project future skater performance. The bot knows nothing else. It’s oblivious to tweets about new line combinations and news about roster changes. Does that mean the bot’s suggestions are worthless? Of course not. Just be aware of the issue when reviewing the bot’s suggestions.
Come Back Tomorrow For Updated Streamers!
I aim to post streamer suggestions every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)