Fantasy Hockey Streamers (2023-02-15)
This is a list of potential short-term streamers who were selected by a bot, not by me personally. Is it a good idea to use a bot to find streamers? See the note at the end of this post for my thoughts on the topic.
OK, let’s look at the upcoming schedule and then see who made the 18_SKATERS_BOT’s list of streamers.
The NHL Schedule
There are 6 off days in the 8-day period that starts today. An “off day” is a day on which there are 16 or fewer teams playing (i.e., it is capped at half the teams in the NHL).
The 18_SKATERS_BOT’s Streamers
Here are the robo-recommended streamers for the current 8-day period. Only skaters who are on a roster in fewer than 60% of Yahoo leagues were eligible for selection.
The skaters are ranked based on their Score which essentially means they’re ranked according to who is most likely to get goals/assists in a game (relative to the other skaters on the list).
Scroll down to the next table if you’re targeting a skater from a specific team.
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Kyle Palmieri | RW | NYI | 11 | 3 | 2.8 |
Kevin Hayes | C,LW | PHI | 49 | 2 | 2.3 |
Teuvo Teravainen | LW,RW | CAR | 59 | 1 | 2.0 |
Nick Schmaltz | C,RW | ARI | 36 | 3 | 1.8 |
William Carrier | LW | VGK | 4 | 1 | 1.8 |
Alexander Barabanov | LW,RW | SJ | 5 | 2 | 1.8 |
David Krejci | C | BOS | 33 | 2 | 1.7 |
Blake Wheeler | RW | WPG | 51 | 4 | 1.6 |
Logan Couture | C | SJ | 48 | 2 | 1.5 |
Boone Jenner | C | CBJ | 34 | 2 | 1.5 |
Filip Chytil | C,RW | NYR | 46 | 3 | 1.4 |
Jordan Eberle | RW | SEA | 20 | 2 | 1.4 |
Brayden Schenn | C,LW | STL | 56 | 2 | 1.4 |
Andrew Mangiapane | LW,RW | CGY | 34 | 3 | 1.3 |
Ondrej Palat | LW | NJ | 39 | 2 | 1.3 |
Viktor Arvidsson | LW,RW | LA | 19 | 1 | 1.2 |
Rafael Harvey-Pinard | LW | MTL | 14 | 1 | 1.2 |
Nick Suzuki | C | MTL | 57 | 1 | 1.2 |
Kaapo Kakko | RW | NYR | 7 | 3 | 1.2 |
Matias Maccelli | LW | ARI | 2 | 3 | 1.2 |
Kirby Dach | C,RW | MTL | 33 | 1 | 1.1 |
Ridly Greig | C | OTT | 2 | 3 | 1.1 |
Kent Johnson | LW,RW | CBJ | 5 | 2 | 1.1 |
Mikael Backlund | C | CGY | 20 | 3 | 1.0 |
Victor Olofsson | RW | BUF | 18 | 1 | 1.0 |
Phillip Danault | C | LA | 29 | 1 | 0.9 |
Ryan Johansen | C | NSH | 13 | 2 | 0.9 |
Owen Tippett | LW,RW | PHI | 9 | 2 | 0.9 |
Scott Laughton | C,LW | PHI | 28 | 2 | 0.9 |
Calle Jarnkrok | C,LW,RW | TOR | 7 | 2 | 0.9 |
Oliver Bjorkstrand | RW | SEA | 11 | 2 | 0.9 |
Mike Hoffman | LW,RW | MTL | 5 | 1 | 0.8 |
Brock Boeser | RW | VAN | 47 | 1 | 0.8 |
Adam Henrique | C,LW | ANA | 16 | 3 | 0.6 |
Lawson Crouse | LW,RW | ARI | 13 | 3 | 0.6 |
Dillon Dube | LW,RW | CGY | 11 | 3 | 0.6 |
Ryan Hartman | C,RW | MIN | 27 | 3 | 0.6 |
Jared McCann | C,LW | SEA | 33 | 2 | 0.6 |
Casey Mittelstadt | C | BUF | 3 | 1 | 0.5 |
Brandon Saad | LW | STL | 2 | 2 | 0.5 |
Alex Killorn | LW,RW | TB | 27 | 1 | 0.5 |
Mason McTavish | C,LW | ANA | 15 | 3 | 0.4 |
Eeli Tolvanen | LW,RW | SEA | 12 | 2 | 0.4 |
Noah Hanifin | D | CGY | 59 | 3 | 0.3 |
Cam Fowler | D | ANA | 13 | 3 | 0.3 |
Mikael Granlund | C,RW | NSH | 8 | 2 | 0.3 |
Stefan Noesen | LW,RW | CAR | 3 | 1 | 0.3 |
Robby Fabbri | LW,RW | DET | 2 | 2 | 0.2 |
Kirill Marchenko | RW | CBJ | 3 | 2 | 0.2 |
James van Riemsdyk | LW,RW | PHI | 3 | 2 | 0.2 |
Tyler Seguin | C,RW | DAL | 56 | 2 | 0.2 |
Max Domi | C,LW,RW | CHI | 25 | 4 | 0.2 |
Dawson Mercer | C,RW | NJ | 14 | 2 | 0.2 |
Anthony Beauvillier | LW,RW | VAN | 11 | 1 | 0.2 |
Cody Glass | C,RW | NSH | 2 | 2 | 0.2 |
Nick Bonino | C,LW | SJ | 1 | 2 | 0.2 |
Nicklas Backstrom | C | WSH | 21 | 1 | 0.1 |
Marcus Johansson | LW,RW | WSH | 5 | 1 | 0.1 |
Jaden Schwartz | LW | SEA | 4 | 2 | 0.1 |
Pavel Zacha | C,LW,RW | BOS | 22 | 2 | 0.1 |
Dylan Strome | C,RW | WSH | 22 | 1 | 0.1 |
Erik Gustafsson | D | WSH | 40 | 1 | 0.0 |
Matty Beniers | C | SEA | 40 | 2 | 0.0 |
Anton Lundell | C,LW | FLA | 24 | 2 | 0.0 |
Cole Perfetti | C,LW,RW | WPG | 14 | 4 | 0.0 |
Jeff Petry | D | PIT | 54 | 2 | -0.1 |
Reilly Smith | LW,RW | VGK | 45 | 1 | -0.1 |
Anders Lee | LW | NYI | 55 | 3 | -0.2 |
Evan Rodrigues | C,LW,RW | COL | 20 | 2 | -0.2 |
Josh Anderson | RW | MTL | 7 | 1 | -0.3 |
Ross Colton | C,LW,RW | TB | 4 | 1 | -0.3 |
K’Andre Miller | D | NYR | 55 | 3 | -0.3 |
T.J. Oshie | C,RW | WSH | 24 | 1 | -0.3 |
Frank Vatrano | LW,RW | ANA | 13 | 3 | -0.3 |
Morgan Frost | C,LW | PHI | 3 | 2 | -0.4 |
Conor Sheary | LW,RW | WSH | 8 | 1 | -0.4 |
Nicolas Roy | C,RW | VGK | 4 | 1 | -0.4 |
Andreas Athanasiou | LW,RW | CHI | 1 | 4 | -0.4 |
Frederick Gaudreau | C,LW,RW | MIN | 4 | 3 | -0.4 |
Nick Bjugstad | C,RW | ARI | 5 | 3 | -0.4 |
Bryan Rust | RW | PIT | 52 | 2 | -0.4 |
Taylor Hall | LW | BOS | 50 | 2 | -0.4 |
Sam Lafferty | C,RW | CHI | 2 | 4 | -0.4 |
Alexis Lafreniere | LW,RW | NYR | 29 | 3 | -0.4 |
Ivan Barbashev | C,LW | STL | 12 | 2 | -0.5 |
Taylor Raddysh | LW,RW | CHI | 2 | 4 | -0.5 |
Charlie Coyle | C | BOS | 8 | 2 | -0.5 |
Juuso Parssinen | C | NSH | 2 | 2 | -0.5 |
Alexander Wennberg | C | SEA | 3 | 2 | -0.6 |
Jason Zucker | LW | PIT | 23 | 2 | -0.6 |
Nico Sturm | C,LW | SJ | 1 | 2 | -0.6 |
Calen Addison | D | MIN | 10 | 3 | -0.6 |
Jack Roslovic | C | CBJ | 5 | 2 | -0.7 |
Brady Skjei | D | CAR | 41 | 1 | -0.7 |
Phil Kessel | RW | VGK | 4 | 1 | -0.7 |
Andrei Kuzmenko | LW,RW | VAN | 47 | 1 | -0.7 |
Nick Foligno | LW,RW | BOS | 4 | 2 | -0.7 |
Erik Haula | C,LW | NJ | 12 | 2 | -0.8 |
Kyle Okposo | RW | BUF | 1 | 1 | -0.8 |
Yanni Gourde | C | SEA | 13 | 2 | -0.8 |
David Perron | RW | DET | 46 | 2 | -0.8 |
Nino Niederreiter | LW | NSH | 12 | 2 | -0.8 |
Jonatan Berggren | LW,RW | DET | 1 | 2 | -0.8 |
Nick Ritchie | LW | ARI | 3 | 3 | -0.8 |
Tomas Tatar | LW,RW | NJ | 10 | 2 | -0.9 |
Shane Pinto | C | OTT | 5 | 3 | -0.9 |
Ryan Strome | C | ANA | 6 | 3 | -0.9 |
Sean Durzi | D | LA | 31 | 1 | -1.0 |
William Karlsson | C,LW | VGK | 28 | 1 | -1.1 |
Samuel Girard | D | COL | 22 | 2 | -1.1 |
Mattias Ekholm | D | NSH | 8 | 2 | -1.1 |
Owen Power | D | BUF | 48 | 1 | -1.1 |
Damon Severson | D | NJ | 19 | 2 | -1.1 |
Adam Lowry | C | WPG | 8 | 4 | -1.2 |
Tyler Bertuzzi | LW,RW | DET | 20 | 2 | -1.2 |
Dmitry Orlov | D | WSH | 23 | 1 | -1.2 |
Mason Marchment | LW,RW | DAL | 15 | 2 | -1.3 |
Jeff Carter | C | PIT | 4 | 2 | -1.3 |
Zach Parise | LW,RW | NYI | 5 | 3 | -1.3 |
Joel Farabee | C,LW | PHI | 2 | 2 | -1.4 |
Miles Wood | LW | NJ | 2 | 2 | -1.4 |
Jack Quinn | LW,RW | BUF | 4 | 1 | -1.5 |
Timothy Liljegren | D | TOR | 4 | 2 | -1.6 |
Marcus Foligno | LW,RW | MIN | 11 | 3 | -1.6 |
Emil Bemstrom | LW,RW | CBJ | 0 | 2 | -1.7 |
Evan Bouchard | D | EDM | 49 | 3 | -1.7 |
Neal Pionk | D | WPG | 48 | 4 | -1.8 |
J.J. Moser | D | ARI | 3 | 3 | -1.9 |
Rasmus Sandin | D | TOR | 9 | 2 | -2.1 |
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Adam Henrique | C,LW | ANA | 16 | 3 | 0.6 |
Mason McTavish | C,LW | ANA | 15 | 3 | 0.4 |
Cam Fowler | D | ANA | 13 | 3 | 0.3 |
Frank Vatrano | LW,RW | ANA | 13 | 3 | -0.3 |
Ryan Strome | C | ANA | 6 | 3 | -0.9 |
Nick Schmaltz | C,RW | ARI | 36 | 3 | 1.8 |
Matias Maccelli | LW | ARI | 2 | 3 | 1.2 |
Lawson Crouse | LW,RW | ARI | 13 | 3 | 0.6 |
Nick Bjugstad | C,RW | ARI | 5 | 3 | -0.4 |
Nick Ritchie | LW | ARI | 3 | 3 | -0.8 |
J.J. Moser | D | ARI | 3 | 3 | -1.9 |
David Krejci | C | BOS | 33 | 2 | 1.7 |
Pavel Zacha | C,LW,RW | BOS | 22 | 2 | 0.1 |
Taylor Hall | LW | BOS | 50 | 2 | -0.4 |
Charlie Coyle | C | BOS | 8 | 2 | -0.5 |
Nick Foligno | LW,RW | BOS | 4 | 2 | -0.7 |
Victor Olofsson | RW | BUF | 18 | 1 | 1.0 |
Casey Mittelstadt | C | BUF | 3 | 1 | 0.5 |
Kyle Okposo | RW | BUF | 1 | 1 | -0.8 |
Owen Power | D | BUF | 48 | 1 | -1.1 |
Jack Quinn | LW,RW | BUF | 4 | 1 | -1.5 |
Teuvo Teravainen | LW,RW | CAR | 59 | 1 | 2.0 |
Stefan Noesen | LW,RW | CAR | 3 | 1 | 0.3 |
Brady Skjei | D | CAR | 41 | 1 | -0.7 |
Boone Jenner | C | CBJ | 34 | 2 | 1.5 |
Kent Johnson | LW,RW | CBJ | 5 | 2 | 1.1 |
Kirill Marchenko | RW | CBJ | 3 | 2 | 0.2 |
Jack Roslovic | C | CBJ | 5 | 2 | -0.7 |
Emil Bemstrom | LW,RW | CBJ | 0 | 2 | -1.7 |
Andrew Mangiapane | LW,RW | CGY | 34 | 3 | 1.3 |
Mikael Backlund | C | CGY | 20 | 3 | 1.0 |
Dillon Dube | LW,RW | CGY | 11 | 3 | 0.6 |
Noah Hanifin | D | CGY | 59 | 3 | 0.3 |
Max Domi | C,LW,RW | CHI | 25 | 4 | 0.2 |
Andreas Athanasiou | LW,RW | CHI | 1 | 4 | -0.4 |
Sam Lafferty | C,RW | CHI | 2 | 4 | -0.4 |
Taylor Raddysh | LW,RW | CHI | 2 | 4 | -0.5 |
Evan Rodrigues | C,LW,RW | COL | 20 | 2 | -0.2 |
Samuel Girard | D | COL | 22 | 2 | -1.1 |
Tyler Seguin | C,RW | DAL | 56 | 2 | 0.2 |
Mason Marchment | LW,RW | DAL | 15 | 2 | -1.3 |
Robby Fabbri | LW,RW | DET | 2 | 2 | 0.2 |
David Perron | RW | DET | 46 | 2 | -0.8 |
Jonatan Berggren | LW,RW | DET | 1 | 2 | -0.8 |
Tyler Bertuzzi | LW,RW | DET | 20 | 2 | -1.2 |
Evan Bouchard | D | EDM | 49 | 3 | -1.7 |
Anton Lundell | C,LW | FLA | 24 | 2 | 0.0 |
Viktor Arvidsson | LW,RW | LA | 19 | 1 | 1.2 |
Phillip Danault | C | LA | 29 | 1 | 0.9 |
Sean Durzi | D | LA | 31 | 1 | -1.0 |
Ryan Hartman | C,RW | MIN | 27 | 3 | 0.6 |
Frederick Gaudreau | C,LW,RW | MIN | 4 | 3 | -0.4 |
Calen Addison | D | MIN | 10 | 3 | -0.6 |
Marcus Foligno | LW,RW | MIN | 11 | 3 | -1.6 |
Rafael Harvey-Pinard | LW | MTL | 14 | 1 | 1.2 |
Nick Suzuki | C | MTL | 57 | 1 | 1.2 |
Kirby Dach | C,RW | MTL | 33 | 1 | 1.1 |
Mike Hoffman | LW,RW | MTL | 5 | 1 | 0.8 |
Josh Anderson | RW | MTL | 7 | 1 | -0.3 |
Ondrej Palat | LW | NJ | 39 | 2 | 1.3 |
Dawson Mercer | C,RW | NJ | 14 | 2 | 0.2 |
Erik Haula | C,LW | NJ | 12 | 2 | -0.8 |
Tomas Tatar | LW,RW | NJ | 10 | 2 | -0.9 |
Damon Severson | D | NJ | 19 | 2 | -1.1 |
Miles Wood | LW | NJ | 2 | 2 | -1.4 |
Ryan Johansen | C | NSH | 13 | 2 | 0.9 |
Mikael Granlund | C,RW | NSH | 8 | 2 | 0.3 |
Cody Glass | C,RW | NSH | 2 | 2 | 0.2 |
Juuso Parssinen | C | NSH | 2 | 2 | -0.5 |
Nino Niederreiter | LW | NSH | 12 | 2 | -0.8 |
Mattias Ekholm | D | NSH | 8 | 2 | -1.1 |
Kyle Palmieri | RW | NYI | 11 | 3 | 2.8 |
Anders Lee | LW | NYI | 55 | 3 | -0.2 |
Zach Parise | LW,RW | NYI | 5 | 3 | -1.3 |
Filip Chytil | C,RW | NYR | 46 | 3 | 1.4 |
Kaapo Kakko | RW | NYR | 7 | 3 | 1.2 |
K’Andre Miller | D | NYR | 55 | 3 | -0.3 |
Alexis Lafreniere | LW,RW | NYR | 29 | 3 | -0.4 |
Ridly Greig | C | OTT | 2 | 3 | 1.1 |
Shane Pinto | C | OTT | 5 | 3 | -0.9 |
Kevin Hayes | C,LW | PHI | 49 | 2 | 2.3 |
Owen Tippett | LW,RW | PHI | 9 | 2 | 0.9 |
Scott Laughton | C,LW | PHI | 28 | 2 | 0.9 |
James van Riemsdyk | LW,RW | PHI | 3 | 2 | 0.2 |
Morgan Frost | C,LW | PHI | 3 | 2 | -0.4 |
Joel Farabee | C,LW | PHI | 2 | 2 | -1.4 |
Jeff Petry | D | PIT | 54 | 2 | -0.1 |
Bryan Rust | RW | PIT | 52 | 2 | -0.4 |
Jason Zucker | LW | PIT | 23 | 2 | -0.6 |
Jeff Carter | C | PIT | 4 | 2 | -1.3 |
Jordan Eberle | RW | SEA | 20 | 2 | 1.4 |
Oliver Bjorkstrand | RW | SEA | 11 | 2 | 0.9 |
Jared McCann | C,LW | SEA | 33 | 2 | 0.6 |
Eeli Tolvanen | LW,RW | SEA | 12 | 2 | 0.4 |
Jaden Schwartz | LW | SEA | 4 | 2 | 0.1 |
Matty Beniers | C | SEA | 40 | 2 | 0.0 |
Alexander Wennberg | C | SEA | 3 | 2 | -0.6 |
Yanni Gourde | C | SEA | 13 | 2 | -0.8 |
Alexander Barabanov | LW,RW | SJ | 5 | 2 | 1.8 |
Logan Couture | C | SJ | 48 | 2 | 1.5 |
Nick Bonino | C,LW | SJ | 1 | 2 | 0.2 |
Nico Sturm | C,LW | SJ | 1 | 2 | -0.6 |
Brayden Schenn | C,LW | STL | 56 | 2 | 1.4 |
Brandon Saad | LW | STL | 2 | 2 | 0.5 |
Ivan Barbashev | C,LW | STL | 12 | 2 | -0.5 |
Alex Killorn | LW,RW | TB | 27 | 1 | 0.5 |
Ross Colton | C,LW,RW | TB | 4 | 1 | -0.3 |
Calle Jarnkrok | C,LW,RW | TOR | 7 | 2 | 0.9 |
Timothy Liljegren | D | TOR | 4 | 2 | -1.6 |
Rasmus Sandin | D | TOR | 9 | 2 | -2.1 |
Brock Boeser | RW | VAN | 47 | 1 | 0.8 |
Anthony Beauvillier | LW,RW | VAN | 11 | 1 | 0.2 |
Andrei Kuzmenko | LW,RW | VAN | 47 | 1 | -0.7 |
William Carrier | LW | VGK | 4 | 1 | 1.8 |
Reilly Smith | LW,RW | VGK | 45 | 1 | -0.1 |
Nicolas Roy | C,RW | VGK | 4 | 1 | -0.4 |
Phil Kessel | RW | VGK | 4 | 1 | -0.7 |
William Karlsson | C,LW | VGK | 28 | 1 | -1.1 |
Blake Wheeler | RW | WPG | 51 | 4 | 1.6 |
Cole Perfetti | C,LW,RW | WPG | 14 | 4 | 0.0 |
Adam Lowry | C | WPG | 8 | 4 | -1.2 |
Neal Pionk | D | WPG | 48 | 4 | -1.8 |
Nicklas Backstrom | C | WSH | 21 | 1 | 0.1 |
Marcus Johansson | LW,RW | WSH | 5 | 1 | 0.1 |
Dylan Strome | C,RW | WSH | 22 | 1 | 0.1 |
Erik Gustafsson | D | WSH | 40 | 1 | 0.0 |
T.J. Oshie | C,RW | WSH | 24 | 1 | -0.3 |
Conor Sheary | LW,RW | WSH | 8 | 1 | -0.4 |
Dmitry Orlov | D | WSH | 23 | 1 | -1.2 |
Is It A Good Idea To Use A Bot To Find Streamers?
I can see a few benefits to using a bot to hunt for streamers: (1) it shrinks the pool of potential streamers, leaving us with the easier task of picking our streamers from a small number of candidates; (2) it eliminates personal bias - the bot looks at the data, not the vibes; and (3) it catches everything - the bot will not miss a skater getting extra time-on-ice, or a skater generating increased scoring chances.
There’s an important caveat to that last point though, and it’s the bot’s biggest weakness: the bot is not smart when it comes to changes that are expected to occur in the future. The bot simply pulls historical data from Natural Stat Trick and uses it to project future skater performance. The bot knows nothing else. It’s oblivious to tweets about new line combinations and news about roster changes. Does that mean the bot’s suggestions are worthless? Of course not. Just be aware of the issue when reviewing the bot’s suggestions.
Come Back Tomorrow For Updated Streamers!
I aim to post streamer suggestions every day so check back regularly. Bookmark this site and follow me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)