Last Night In The NHL (2023-02-01)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 2 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Nick Suzuki had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Nick Suzuki | F | MTL | 5 | 6 | 11 | 0.80 |
Rafael Harvey-Pinard | F | MTL | 5 | 6 | 11 | 0.79 |
Yesterday’s TOI Stars (5v5)
There were 20 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Rafael Harvey-Pinard had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Mathieu Olivier | F | CBJ | 14.72 | 9.60 | 53 | 1.78 |
Rafael Harvey-Pinard | F | MTL | 17.60 | 12.21 | 44 | 3.51 |
Sebastian Aho | F | CAR | 19.48 | 13.61 | 43 | 3.15 |
Martin Necas | F | CAR | 19.92 | 14.06 | 42 | 0.00 |
Jalen Chatfield | D | CAR | 22.07 | 15.83 | 39 | 1.62 |
Teuvo Teravainen | F | CAR | 18.27 | 13.27 | 38 | 1.94 |
Stefan Noesen | F | CAR | 11.35 | 8.28 | 37 | 0.00 |
Brent Burns | D | CAR | 22.12 | 16.57 | 33 | 2.07 |
Seth Jarvis | F | CAR | 18.35 | 14.01 | 31 | 0.61 |
Nicklas Backstrom | F | WSH | 14.85 | 11.44 | 30 | 1.75 |
Arber Xhekaj | D | MTL | 17.32 | 13.34 | 30 | 0.00 |
Jaret Anderson-Dolan | F | L.A | 16.87 | 13.03 | 29 | 1.97 |
Blake Lizotte | F | L.A | 16.63 | 12.99 | 28 | 1.98 |
Andrei Svechnikov | F | CAR | 17.30 | 13.69 | 26 | 2.51 |
Dylan Coghlan | D | CAR | 13.98 | 11.18 | 25 | 0.89 |
Marcus Johansson | F | WSH | 14.95 | 12.15 | 23 | 2.12 |
Eric Robinson | F | CBJ | 14.08 | 11.62 | 21 | 1.48 |
Adrian Kempe | F | L.A | 16.30 | 13.46 | 21 | 3.18 |
Matt Roy | D | L.A | 19.83 | 16.41 | 21 | 0.00 |
Brady Skjei | D | CAR | 22.03 | 18.29 | 20 | 0.00 |
Yesterday’s Bangers
There were 4 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 2 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Boone Jenner | F | CBJ | 6 | 2 | 8 | 3 |
Tim Berni | D | CBJ | 7 | 1 | 8 | 1 |
Sean Kuraly | F | CBJ | 5 | 2 | 7 | 3 |
Alexander Edler | D | L.A | 6 | 0 | 6 | 1 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 40 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Zach Hyman | F | EDM | 5 | 6 | 7 | 13 |
Claude Giroux | F | OTT | 5 | 5 | 4 | 9 |
Connor McDavid | F | EDM | 5 | 4 | 5 | 9 |
Jack Hughes | F | N.J | 5 | 4 | 5 | 9 |
Sebastian Aho | F | CAR | 5 | 8 | 0 | 8 |
William Nylander | F | TOR | 5 | 4 | 4 | 8 |
Sidney Crosby | F | PIT | 5 | 3 | 5 | 8 |
Dougie Hamilton | D | N.J | 5 | 3 | 5 | 8 |
Leon Draisaitl | F | EDM | 5 | 3 | 5 | 8 |
David Pastrnak | F | BOS | 5 | 3 | 5 | 8 |
Aleksander Barkov | F | FLA | 5 | 2 | 6 | 8 |
Tage Thompson | F | BUF | 5 | 2 | 6 | 8 |
Nikita Kucherov | F | T.B | 5 | 1 | 7 | 8 |
Matthew Tkachuk | F | FLA | 5 | 1 | 7 | 8 |
Nick Schmaltz | F | ARI | 5 | 4 | 3 | 7 |
Trevor Zegras | F | ANA | 5 | 4 | 3 | 7 |
Matt Boldy | F | MIN | 5 | 4 | 3 | 7 |
Cam Fowler | D | ANA | 5 | 3 | 4 | 7 |
Brayden Point | F | T.B | 5 | 3 | 4 | 7 |
Jake Guentzel | F | PIT | 5 | 2 | 5 | 7 |
Kirill Kaprizov | F | MIN | 5 | 2 | 5 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 1 | 6 | 7 |
Carter Verhaeghe | F | FLA | 5 | 5 | 1 | 6 |
Rafael Harvey-Pinard | F | MTL | 5 | 5 | 1 | 6 |
Anze Kopitar | F | L.A | 5 | 4 | 2 | 6 |
Filip Chytil | F | NYR | 5 | 4 | 2 | 6 |
Evgeni Malkin | F | PIT | 5 | 3 | 3 | 6 |
Logan Couture | F | S.J | 5 | 3 | 3 | 6 |
Brock Nelson | F | NYI | 5 | 3 | 3 | 6 |
Joel Eriksson Ek | F | MIN | 5 | 3 | 3 | 6 |
Elias Pettersson | F | VAN | 5 | 3 | 3 | 6 |
Brent Burns | D | CAR | 5 | 2 | 4 | 6 |
Jeff Skinner | F | BUF | 5 | 2 | 4 | 6 |
Kevin Fiala | F | L.A | 5 | 2 | 4 | 6 |
Tim Stützle | F | OTT | 5 | 2 | 4 | 6 |
John Tavares | F | TOR | 5 | 1 | 5 | 6 |
Alex Tuch | F | BUF | 5 | 1 | 5 | 6 |
Troy Terry | F | ANA | 5 | 1 | 5 | 6 |
Patrik Laine | F | CBJ | 5 | 1 | 5 | 6 |
Roman Josi | D | NSH | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick