Last Night In The NHL (2023-02-27)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 8 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Kirill Kaprizov had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Kirill Kaprizov | F | MIN | 8 | 9 | 17 | 1.39 |
Dylan Cozens | F | BUF | 8 | 9 | 17 | 1.18 |
Tage Thompson | F | BUF | 7 | 7 | 14 | 0.61 |
Vincent Trocheck | F | NYR | 6 | 8 | 14 | 0.57 |
Jason Zucker | F | PIT | 6 | 4 | 10 | 0.68 |
Owen Power | D | BUF | 5 | 5 | 10 | 0.65 |
Nikita Kucherov | F | T.B | 4 | 6 | 10 | 0.53 |
Matt Duchene | F | NSH | 5 | 5 | 10 | 0.35 |
Yesterday’s TOI Stars (5v5)
There were 28 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Jack Roslovic had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Ben Harpur | D | NYR | 21.95 | 13.54 | 62 | 0.00 |
Sam Gagner | F | WPG | 13.87 | 8.85 | 57 | 0.00 |
Philip Tomasino | F | NSH | 17.30 | 11.71 | 48 | 2.20 |
Jack Roslovic | F | CBJ | 14.27 | 10.37 | 38 | 4.13 |
Niko Mikkola | D | NYR | 21.23 | 15.52 | 37 | 0.55 |
Ilya Lyubushkin | D | BUF | 17.30 | 12.98 | 33 | 0.66 |
Simon Holmstrom | F | NYI | 11.68 | 8.80 | 33 | 0.97 |
Jon Merrill | D | MIN | 15.92 | 12.02 | 32 | 0.00 |
Victor Soderstrom | D | ARI | 16.42 | 12.42 | 32 | 0.69 |
Barclay Goodrow | F | NYR | 14.73 | 11.15 | 32 | 0.77 |
Brenden Dillon | D | WPG | 19.52 | 15.13 | 29 | 0.57 |
Otto Koivula | F | NYI | 8.45 | 6.60 | 28 | 0.00 |
Nick Jensen | D | WSH | 21.83 | 17.22 | 27 | 1.49 |
Haydn Fleury | D | T.B | 16.32 | 12.88 | 27 | 0.00 |
Mats Zuccarello | F | MIN | 21.15 | 16.88 | 25 | 0.51 |
Jan Rutta | D | PIT | 17.23 | 13.85 | 24 | 0.00 |
Zach Aston-Reese | F | TOR | 12.77 | 10.27 | 24 | 0.00 |
Sonny Milano | F | WSH | 14.92 | 12.01 | 24 | 1.43 |
Pierre-Olivier Joseph | D | PIT | 17.27 | 13.96 | 24 | 1.23 |
Martin Fehervary | D | WSH | 21.90 | 17.77 | 23 | 0.96 |
Alex Wennberg | F | SEA | 16.83 | 13.80 | 22 | 1.86 |
Josh Bailey | F | NYI | 10.80 | 8.91 | 21 | 0.00 |
Travis Boyd | F | ARI | 13.20 | 10.91 | 21 | 2.36 |
Cole Smith | F | NSH | 12.42 | 10.27 | 21 | 0.83 |
Erik Gustafsson | D | WSH | 21.52 | 17.82 | 21 | 1.44 |
Ryan Hartman | F | MIN | 18.85 | 15.63 | 21 | 3.29 |
Mikael Granlund | F | NSH | 13.97 | 11.62 | 20 | 3.69 |
Kevin Stenlund | F | WPG | 9.87 | 8.22 | 20 | 0.00 |
Yesterday’s Bangers
There were 12 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 5 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Marcus Foligno | F | MIN | 7 | 2 | 9 | 1 |
Rickard Rakell | F | PIT | 4 | 4 | 8 | 3 |
Nick Blankenburg | D | CBJ | 5 | 3 | 8 | 1 |
Ben Harpur | D | NYR | 2 | 5 | 7 | 2 |
Adam Larsson | D | SEA | 4 | 3 | 7 | 1 |
Will Borgen | D | SEA | 4 | 3 | 7 | 1 |
Kirill Kaprizov | F | MIN | 4 | 2 | 6 | 8 |
Jake Middleton | D | MIN | 4 | 2 | 6 | 3 |
Martin Fehervary | D | WSH | 2 | 4 | 6 | 3 |
Christian Fischer | F | ARI | 6 | 0 | 6 | 1 |
Vladislav Namestnikov | F | T.B | 5 | 1 | 6 | 0 |
Noel Acciari | F | TOR | 3 | 3 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 45 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Connor McDavid | F | EDM | 5 | 6 | 8 | 14 |
Tommy Novak | F | NSH | 5 | 5 | 6 | 11 |
Max Domi | F | CHI | 5 | 4 | 7 | 11 |
Elias Pettersson | F | VAN | 5 | 3 | 8 | 11 |
Patrick Kane | F | CHI | 4 | 7 | 3 | 10 |
Roman Josi | D | NSH | 5 | 4 | 6 | 10 |
Nathan MacKinnon | F | COL | 5 | 4 | 6 | 10 |
Dawson Mercer | F | N.J | 5 | 7 | 2 | 9 |
Brayden Point | F | T.B | 5 | 4 | 5 | 9 |
Tage Thompson | F | BUF | 5 | 4 | 5 | 9 |
Mitchell Marner | F | TOR | 5 | 1 | 8 | 9 |
Jeff Skinner | F | BUF | 5 | 5 | 3 | 8 |
Leon Draisaitl | F | EDM | 5 | 5 | 3 | 8 |
Evgeni Malkin | F | PIT | 5 | 4 | 4 | 8 |
Nico Hischier | F | N.J | 5 | 4 | 4 | 8 |
William Nylander | F | TOR | 5 | 3 | 5 | 8 |
J.T. Compher | F | COL | 5 | 2 | 6 | 8 |
Andrei Svechnikov | F | CAR | 5 | 2 | 6 | 8 |
Charlie McAvoy | D | BOS | 5 | 0 | 8 | 8 |
Kirill Kaprizov | F | MIN | 5 | 6 | 1 | 7 |
Seth Jarvis | F | CAR | 5 | 5 | 2 | 7 |
Mikael Backlund | F | CGY | 5 | 4 | 3 | 7 |
Vincent Trocheck | F | NYR | 5 | 4 | 3 | 7 |
Tyson Barrie | D | EDM | 5 | 3 | 4 | 7 |
Mikael Granlund | F | NSH | 5 | 3 | 4 | 7 |
Jordan Eberle | F | SEA | 5 | 2 | 5 | 7 |
Matt Duchene | F | NSH | 5 | 2 | 5 | 7 |
Nikita Kucherov | F | T.B | 5 | 2 | 5 | 7 |
Shea Theodore | D | VGK | 5 | 1 | 6 | 7 |
Jack Hughes | F | N.J | 5 | 1 | 6 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 5 | 1 | 6 |
T.J. Oshie | F | WSH | 5 | 4 | 2 | 6 |
Mikko Rantanen | F | COL | 5 | 4 | 2 | 6 |
Patrice Bergeron | F | BOS | 5 | 3 | 3 | 6 |
Brad Marchand | F | BOS | 5 | 3 | 3 | 6 |
John Tavares | F | TOR | 5 | 3 | 3 | 6 |
Carter Verhaeghe | F | FLA | 5 | 3 | 3 | 6 |
Ryan Hartman | F | MIN | 5 | 3 | 3 | 6 |
Clayton Keller | F | ARI | 5 | 3 | 3 | 6 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 4 | 6 |
J.T. Miller | F | VAN | 5 | 2 | 4 | 6 |
Sebastian Aho | F | CAR | 5 | 2 | 4 | 6 |
Matty Beniers | F | SEA | 5 | 2 | 4 | 6 |
Brent Burns | D | CAR | 5 | 1 | 5 | 6 |
Cam Fowler | D | ANA | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick