Fantasy Hockey Streamers (2023-03-03)
This is a list of potential short-term streamers who were selected by a bot, not by me personally. Is it a good idea to use a bot to find streamers? See the note at the end of this post for my thoughts on the topic.
OK, let’s look at the upcoming schedule and then see who made the 18_SKATERS_BOT’s list of streamers.
The NHL Schedule
There are 5 off days in the 8-day period that starts today. An “off day” is a day on which there are 16 or fewer teams playing (i.e., it is capped at half the teams in the NHL).
The 18_SKATERS_BOT’s Streamers
Here are the robo-recommended streamers for the current 8-day period. Only skaters who are on a roster in fewer than 60% of Yahoo leagues were eligible for selection.
The skaters are ranked based on their Score which essentially means they’re ranked according to who is most likely to get goals/assists in a game (relative to the other skaters on the list).
Scroll down to the next table if you’re targeting a skater from a specific team.
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Mikael Backlund | C | CGY | 43 | 2 | 2.4 |
Dawson Mercer | C,RW | NJ | 50 | 2 | 2.1 |
David Krejci | C | BOS | 30 | 0 | 1.8 |
Nick Schmaltz | C,RW | ARI | 36 | 2 | 1.8 |
Boone Jenner | C | CBJ | 41 | 1 | 1.7 |
J.T. Compher | C,RW | COL | 42 | 1 | 1.5 |
Philip Tomasino | RW | NSH | 3 | 1 | 1.5 |
Jordan Eberle | RW | SEA | 23 | 2 | 1.5 |
Matias Maccelli | LW | ARI | 2 | 2 | 1.4 |
Jared McCann | C,LW | SEA | 34 | 2 | 1.4 |
Teuvo Teravainen | LW,RW | CAR | 55 | 2 | 1.3 |
Brock Boeser | RW | VAN | 42 | 2 | 1.3 |
Dillon Dube | LW,RW | CGY | 20 | 2 | 1.2 |
Anthony Beauvillier | LW,RW | VAN | 19 | 2 | 1.2 |
Logan Couture | C | SJ | 46 | 1 | 1.2 |
William Carrier | LW | VGK | 6 | 2 | 1.1 |
Owen Tippett | LW,RW | PHI | 8 | 1 | 1.0 |
Seth Jarvis | LW,RW | CAR | 34 | 2 | 1.0 |
Kyle Palmieri | RW | NYI | 4 | 0 | 1.0 |
Tyler Johnson | LW,RW | CHI | 1 | 3 | 0.9 |
Nick Suzuki | C | MTL | 58 | 2 | 0.9 |
T.J. Oshie | C,RW | WSH | 33 | 1 | 0.9 |
Cam Fowler | D | ANA | 16 | 3 | 0.9 |
Matty Beniers | C | SEA | 39 | 2 | 0.9 |
Alexander Barabanov | LW,RW | SJ | 4 | 1 | 0.8 |
Andrei Kuzmenko | LW,RW | VAN | 52 | 2 | 0.8 |
Kevin Hayes | C,LW | PHI | 32 | 1 | 0.8 |
Mikael Granlund | C,RW | PIT | 15 | 0 | 0.8 |
Erik Gustafsson | D | TOR | 49 | 0 | 0.8 |
Reilly Smith | LW,RW | VGK | 44 | 2 | 0.7 |
Mason McTavish | C,LW | ANA | 14 | 3 | 0.7 |
Kaapo Kakko | RW | NYR | 5 | 0 | 0.7 |
Anton Lundell | C,LW | FLA | 21 | 1 | 0.7 |
Rafael Harvey-Pinard | LW | MTL | 9 | 2 | 0.6 |
Blake Wheeler | RW | WPG | 48 | 3 | 0.6 |
Alex Iafallo | LW | LA | 3 | 1 | 0.6 |
Eetu Luostarinen | C,LW | FLA | 5 | 1 | 0.6 |
Phillip Danault | C | LA | 30 | 1 | 0.6 |
Tyler Seguin | C,RW | DAL | 54 | 1 | 0.5 |
Brayden Schenn | C,LW | STL | 55 | 0 | 0.5 |
Barrett Hayton | C | ARI | 7 | 2 | 0.4 |
Mike Hoffman | LW,RW | MTL | 3 | 2 | 0.4 |
Conor Garland | LW,RW | VAN | 8 | 2 | 0.4 |
Filip Chytil | C,RW | NYR | 25 | 0 | 0.3 |
Pavel Zacha | C,LW,RW | BOS | 21 | 0 | 0.3 |
Dylan Strome | C,RW | WSH | 18 | 1 | 0.2 |
Andrew Mangiapane | LW,RW | CGY | 34 | 2 | 0.2 |
Bryan Rust | RW | PIT | 49 | 0 | 0.2 |
Anders Lee | LW | NYI | 59 | 0 | 0.2 |
Jeff Petry | D | PIT | 53 | 0 | 0.1 |
Robby Fabbri | LW,RW | DET | 13 | 2 | 0.1 |
Oliver Bjorkstrand | RW | SEA | 8 | 2 | 0.1 |
Robert Thomas | C,RW | STL | 53 | 0 | 0.1 |
Viktor Arvidsson | LW,RW | LA | 26 | 1 | 0.1 |
Jack Quinn | LW,RW | BUF | 7 | 1 | 0.0 |
Jaden Schwartz | LW | SEA | 3 | 2 | 0.0 |
Alex Killorn | LW,RW | TB | 27 | 1 | 0.0 |
Erik Haula | C,LW | NJ | 13 | 2 | 0.0 |
Ondrej Palat | LW | NJ | 23 | 2 | 0.0 |
Gabriel Vilardi | LW,RW | LA | 17 | 1 | 0.0 |
Warren Foegele | LW | EDM | 1 | 2 | 0.0 |
David Perron | RW | DET | 49 | 2 | 0.0 |
Kevin Shattenkirk | D | ANA | 4 | 3 | -0.1 |
Anthony Cirelli | C,LW | TB | 16 | 1 | -0.1 |
Owen Power | D | BUF | 49 | 1 | -0.1 |
Victor Olofsson | RW | BUF | 12 | 1 | -0.1 |
Tomas Tatar | LW,RW | NJ | 15 | 2 | -0.1 |
Cody Glass | C,RW | NSH | 1 | 1 | -0.2 |
Ivan Barbashev | C,LW | VGK | 26 | 2 | -0.2 |
Josh Anderson | RW | MTL | 10 | 2 | -0.2 |
Kirill Marchenko | RW | CBJ | 2 | 1 | -0.3 |
Sean Durzi | D | LA | 36 | 1 | -0.3 |
Lawson Crouse | LW,RW | ARI | 16 | 2 | -0.3 |
Morgan Frost | C,LW | PHI | 3 | 1 | -0.3 |
Nick Blankenburg | D | CBJ | 1 | 1 | -0.4 |
Charlie Coyle | C | BOS | 7 | 0 | -0.4 |
Alexander Wennberg | C | SEA | 2 | 2 | -0.4 |
Jakob Pelletier | LW | CGY | 2 | 2 | -0.4 |
Casey Mittelstadt | C | BUF | 4 | 1 | -0.4 |
Scott Laughton | C,LW | PHI | 22 | 1 | -0.5 |
Nicklas Backstrom | C | WSH | 15 | 1 | -0.5 |
Nick Bonino | C,LW | SJ | 1 | 1 | -0.5 |
Jason Zucker | LW | PIT | 23 | 0 | -0.5 |
Yanni Gourde | C | SEA | 13 | 2 | -0.5 |
Dmitry Orlov | D | BOS | 44 | 0 | -0.6 |
Calle Jarnkrok | C,LW,RW | TOR | 3 | 0 | -0.6 |
Eeli Tolvanen | LW,RW | SEA | 8 | 2 | -0.7 |
Alexis Lafreniere | LW,RW | NYR | 26 | 0 | -0.7 |
Christian Dvorak | C | MTL | 2 | 2 | -0.8 |
Stefan Noesen | LW,RW | CAR | 2 | 2 | -0.8 |
Shane Pinto | C | OTT | 5 | 1 | -0.8 |
Frank Vatrano | LW,RW | ANA | 12 | 3 | -0.8 |
Miles Wood | LW | NJ | 2 | 2 | -0.8 |
Dominik Kubalik | LW,RW | DET | 26 | 2 | -0.9 |
Brady Skjei | D | CAR | 36 | 2 | -0.9 |
Ross Colton | C,LW,RW | TB | 10 | 1 | -0.9 |
Christian Fischer | C,RW | ARI | 0 | 2 | -1.0 |
Ryan Strome | C | ANA | 5 | 3 | -1.0 |
Calen Addison | D | MIN | 8 | 1 | -1.0 |
Arthur Kaliyev | LW,RW | LA | 7 | 1 | -1.1 |
Cole Guttman | C | CHI | 0 | 3 | -1.2 |
Mason Marchment | LW,RW | DAL | 13 | 1 | -1.3 |
Jake Walman | D | DET | 2 | 2 | -1.4 |
Justin Schultz | D | SEA | 10 | 2 | -1.4 |
William Karlsson | C,LW | VGK | 25 | 2 | -1.4 |
Jeff Carter | C | PIT | 4 | 0 | -1.5 |
Adam Lowry | C | WPG | 7 | 3 | -1.5 |
Nicholas Paul | C,LW | TB | 16 | 1 | -1.7 |
Ivan Provorov | D | PHI | 34 | 1 | -1.7 |
Taylor Raddysh | LW,RW | CHI | 1 | 3 | -1.8 |
Nick Ritchie | LW | ARI | 2 | 2 | -1.9 |
Jake Sanderson | D | OTT | 27 | 1 | -2.1 |
Evan Bouchard | D | EDM | 56 | 2 | -2.1 |
Neal Pionk | D | WPG | 47 | 3 | -2.3 |
J.J. Moser | D | ARI | 3 | 2 | -2.4 |
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Cam Fowler | D | ANA | 16 | 3 | 0.9 |
Mason McTavish | C,LW | ANA | 14 | 3 | 0.7 |
Kevin Shattenkirk | D | ANA | 4 | 3 | -0.1 |
Frank Vatrano | LW,RW | ANA | 12 | 3 | -0.8 |
Ryan Strome | C | ANA | 5 | 3 | -1.0 |
Nick Schmaltz | C,RW | ARI | 36 | 2 | 1.8 |
Matias Maccelli | LW | ARI | 2 | 2 | 1.4 |
Barrett Hayton | C | ARI | 7 | 2 | 0.4 |
Lawson Crouse | LW,RW | ARI | 16 | 2 | -0.3 |
Christian Fischer | C,RW | ARI | 0 | 2 | -1.0 |
Nick Ritchie | LW | ARI | 2 | 2 | -1.9 |
J.J. Moser | D | ARI | 3 | 2 | -2.4 |
David Krejci | C | BOS | 30 | 0 | 1.8 |
Pavel Zacha | C,LW,RW | BOS | 21 | 0 | 0.3 |
Charlie Coyle | C | BOS | 7 | 0 | -0.4 |
Dmitry Orlov | D | BOS | 44 | 0 | -0.6 |
Jack Quinn | LW,RW | BUF | 7 | 1 | 0.0 |
Owen Power | D | BUF | 49 | 1 | -0.1 |
Victor Olofsson | RW | BUF | 12 | 1 | -0.1 |
Casey Mittelstadt | C | BUF | 4 | 1 | -0.4 |
Teuvo Teravainen | LW,RW | CAR | 55 | 2 | 1.3 |
Seth Jarvis | LW,RW | CAR | 34 | 2 | 1.0 |
Stefan Noesen | LW,RW | CAR | 2 | 2 | -0.8 |
Brady Skjei | D | CAR | 36 | 2 | -0.9 |
Boone Jenner | C | CBJ | 41 | 1 | 1.7 |
Kirill Marchenko | RW | CBJ | 2 | 1 | -0.3 |
Nick Blankenburg | D | CBJ | 1 | 1 | -0.4 |
Mikael Backlund | C | CGY | 43 | 2 | 2.4 |
Dillon Dube | LW,RW | CGY | 20 | 2 | 1.2 |
Andrew Mangiapane | LW,RW | CGY | 34 | 2 | 0.2 |
Jakob Pelletier | LW | CGY | 2 | 2 | -0.4 |
Tyler Johnson | LW,RW | CHI | 1 | 3 | 0.9 |
Cole Guttman | C | CHI | 0 | 3 | -1.2 |
Taylor Raddysh | LW,RW | CHI | 1 | 3 | -1.8 |
J.T. Compher | C,RW | COL | 42 | 1 | 1.5 |
Tyler Seguin | C,RW | DAL | 54 | 1 | 0.5 |
Mason Marchment | LW,RW | DAL | 13 | 1 | -1.3 |
Robby Fabbri | LW,RW | DET | 13 | 2 | 0.1 |
David Perron | RW | DET | 49 | 2 | 0.0 |
Dominik Kubalik | LW,RW | DET | 26 | 2 | -0.9 |
Jake Walman | D | DET | 2 | 2 | -1.4 |
Warren Foegele | LW | EDM | 1 | 2 | 0.0 |
Evan Bouchard | D | EDM | 56 | 2 | -2.1 |
Anton Lundell | C,LW | FLA | 21 | 1 | 0.7 |
Eetu Luostarinen | C,LW | FLA | 5 | 1 | 0.6 |
Alex Iafallo | LW | LA | 3 | 1 | 0.6 |
Phillip Danault | C | LA | 30 | 1 | 0.6 |
Viktor Arvidsson | LW,RW | LA | 26 | 1 | 0.1 |
Gabriel Vilardi | LW,RW | LA | 17 | 1 | 0.0 |
Sean Durzi | D | LA | 36 | 1 | -0.3 |
Arthur Kaliyev | LW,RW | LA | 7 | 1 | -1.1 |
Calen Addison | D | MIN | 8 | 1 | -1.0 |
Nick Suzuki | C | MTL | 58 | 2 | 0.9 |
Rafael Harvey-Pinard | LW | MTL | 9 | 2 | 0.6 |
Mike Hoffman | LW,RW | MTL | 3 | 2 | 0.4 |
Josh Anderson | RW | MTL | 10 | 2 | -0.2 |
Christian Dvorak | C | MTL | 2 | 2 | -0.8 |
Dawson Mercer | C,RW | NJ | 50 | 2 | 2.1 |
Erik Haula | C,LW | NJ | 13 | 2 | 0.0 |
Ondrej Palat | LW | NJ | 23 | 2 | 0.0 |
Tomas Tatar | LW,RW | NJ | 15 | 2 | -0.1 |
Miles Wood | LW | NJ | 2 | 2 | -0.8 |
Philip Tomasino | RW | NSH | 3 | 1 | 1.5 |
Cody Glass | C,RW | NSH | 1 | 1 | -0.2 |
Kyle Palmieri | RW | NYI | 4 | 0 | 1.0 |
Anders Lee | LW | NYI | 59 | 0 | 0.2 |
Kaapo Kakko | RW | NYR | 5 | 0 | 0.7 |
Filip Chytil | C,RW | NYR | 25 | 0 | 0.3 |
Alexis Lafreniere | LW,RW | NYR | 26 | 0 | -0.7 |
Shane Pinto | C | OTT | 5 | 1 | -0.8 |
Jake Sanderson | D | OTT | 27 | 1 | -2.1 |
Owen Tippett | LW,RW | PHI | 8 | 1 | 1.0 |
Kevin Hayes | C,LW | PHI | 32 | 1 | 0.8 |
Morgan Frost | C,LW | PHI | 3 | 1 | -0.3 |
Scott Laughton | C,LW | PHI | 22 | 1 | -0.5 |
Ivan Provorov | D | PHI | 34 | 1 | -1.7 |
Mikael Granlund | C,RW | PIT | 15 | 0 | 0.8 |
Bryan Rust | RW | PIT | 49 | 0 | 0.2 |
Jeff Petry | D | PIT | 53 | 0 | 0.1 |
Jason Zucker | LW | PIT | 23 | 0 | -0.5 |
Jeff Carter | C | PIT | 4 | 0 | -1.5 |
Jordan Eberle | RW | SEA | 23 | 2 | 1.5 |
Jared McCann | C,LW | SEA | 34 | 2 | 1.4 |
Matty Beniers | C | SEA | 39 | 2 | 0.9 |
Oliver Bjorkstrand | RW | SEA | 8 | 2 | 0.1 |
Jaden Schwartz | LW | SEA | 3 | 2 | 0.0 |
Alexander Wennberg | C | SEA | 2 | 2 | -0.4 |
Yanni Gourde | C | SEA | 13 | 2 | -0.5 |
Eeli Tolvanen | LW,RW | SEA | 8 | 2 | -0.7 |
Justin Schultz | D | SEA | 10 | 2 | -1.4 |
Logan Couture | C | SJ | 46 | 1 | 1.2 |
Alexander Barabanov | LW,RW | SJ | 4 | 1 | 0.8 |
Nick Bonino | C,LW | SJ | 1 | 1 | -0.5 |
Brayden Schenn | C,LW | STL | 55 | 0 | 0.5 |
Robert Thomas | C,RW | STL | 53 | 0 | 0.1 |
Alex Killorn | LW,RW | TB | 27 | 1 | 0.0 |
Anthony Cirelli | C,LW | TB | 16 | 1 | -0.1 |
Ross Colton | C,LW,RW | TB | 10 | 1 | -0.9 |
Nicholas Paul | C,LW | TB | 16 | 1 | -1.7 |
Erik Gustafsson | D | TOR | 49 | 0 | 0.8 |
Calle Jarnkrok | C,LW,RW | TOR | 3 | 0 | -0.6 |
Brock Boeser | RW | VAN | 42 | 2 | 1.3 |
Anthony Beauvillier | LW,RW | VAN | 19 | 2 | 1.2 |
Andrei Kuzmenko | LW,RW | VAN | 52 | 2 | 0.8 |
Conor Garland | LW,RW | VAN | 8 | 2 | 0.4 |
William Carrier | LW | VGK | 6 | 2 | 1.1 |
Reilly Smith | LW,RW | VGK | 44 | 2 | 0.7 |
Ivan Barbashev | C,LW | VGK | 26 | 2 | -0.2 |
William Karlsson | C,LW | VGK | 25 | 2 | -1.4 |
Blake Wheeler | RW | WPG | 48 | 3 | 0.6 |
Adam Lowry | C | WPG | 7 | 3 | -1.5 |
Neal Pionk | D | WPG | 47 | 3 | -2.3 |
T.J. Oshie | C,RW | WSH | 33 | 1 | 0.9 |
Dylan Strome | C,RW | WSH | 18 | 1 | 0.2 |
Nicklas Backstrom | C | WSH | 15 | 1 | -0.5 |
Is It A Good Idea To Use A Bot To Find Streamers?
I can see a few benefits to using a bot to hunt for streamers: (1) it shrinks the pool of potential streamers, leaving us with the easier task of picking our streamers from a small number of candidates; (2) it eliminates personal bias - the bot looks at the data, not the vibes; and (3) it catches everything - the bot will not miss a skater getting extra time-on-ice, or a skater generating increased scoring chances.
There’s an important caveat to that last point though, and it’s the bot’s biggest weakness: the bot is not smart when it comes to changes that are expected to occur in the future. The bot simply pulls historical data from Natural Stat Trick and uses it to project future skater performance. The bot knows nothing else. It’s oblivious to tweets about new line combinations and news about roster changes. Does that mean the bot’s suggestions are worthless? Of course not. Just be aware of the issue when reviewing the bot’s suggestions.
Come Back Tomorrow For Updated Streamers!
I aim to post streamer suggestions every day so check back regularly. Bookmark this site and follow me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)