Last Night In The NHL (2023-03-15)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 18 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Jake Guentzel had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Jake Guentzel | F | PIT | 6 | 9 | 15 | 1.06 |
Leon Draisaitl | F | EDM | 6 | 9 | 15 | 0.62 |
Erik Karlsson | D | S.J | 6 | 8 | 14 | 0.37 |
Rickard Rakell | F | PIT | 6 | 6 | 12 | 0.50 |
Boone Jenner | F | CBJ | 6 | 5 | 11 | 0.59 |
Patrice Bergeron | F | BOS | 5 | 6 | 11 | 0.53 |
Brad Marchand | F | BOS | 6 | 5 | 11 | 0.52 |
Patrik Laine | F | CBJ | 6 | 5 | 11 | 0.45 |
Elias Lindholm | F | CGY | 6 | 5 | 11 | 0.32 |
Kirill Marchenko | F | CBJ | 4 | 6 | 10 | 0.93 |
Owen Tippett | F | PHI | 3 | 7 | 10 | 0.80 |
Marcus Pettersson | D | PIT | 4 | 6 | 10 | 0.52 |
Trent Frederic | F | BOS | 5 | 5 | 10 | 0.49 |
Jason Zucker | F | PIT | 4 | 6 | 10 | 0.44 |
Johnny Gaudreau | F | CBJ | 6 | 4 | 10 | 0.42 |
Mika Zibanejad | F | NYR | 5 | 5 | 10 | 0.39 |
Patrick Kane | F | NYR | 6 | 4 | 10 | 0.37 |
Dylan Larkin | F | DET | 5 | 5 | 10 | 0.37 |
Yesterday’s TOI Stars (5v5)
There were 43 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Alex Belzile had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Saku Maenalanen | F | WPG | 11.82 | 8.13 | 45 | 2.11 |
Kevin Labanc | F | S.J | 12.55 | 8.78 | 43 | 1.95 |
David Gustafsson | F | WPG | 12.12 | 8.65 | 40 | 1.16 |
Alex Belzile | F | MTL | 14.38 | 10.60 | 36 | 4.85 |
Pierre-Olivier Joseph | D | PIT | 17.20 | 12.77 | 35 | 0.00 |
Victor Soderstrom | D | ARI | 20.97 | 15.62 | 34 | 2.19 |
Josh Bailey | F | NYI | 14.27 | 10.64 | 34 | 3.22 |
Drew O’Connor | F | PIT | 15.72 | 11.73 | 34 | 0.73 |
Nikolaj Ehlers | F | WPG | 16.78 | 12.54 | 34 | 3.42 |
Derek Stepan | F | CAR | 11.92 | 8.93 | 33 | 1.12 |
Michael Amadio | F | VGK | 14.48 | 10.93 | 32 | 1.57 |
Emil Bemstrom | F | CBJ | 14.73 | 11.29 | 30 | 1.52 |
Victor Hedman | D | T.B | 21.57 | 16.55 | 30 | 0.73 |
Evgeny Svechnikov | F | S.J | 13.63 | 10.48 | 30 | 0.00 |
Tyler Motte | F | NYR | 9.67 | 7.50 | 29 | 1.60 |
Kevin Stenlund | F | WPG | 12.62 | 9.81 | 29 | 0.00 |
Dylan Samberg | D | WPG | 16.60 | 13.00 | 28 | 0.00 |
Alexander Edler | D | L.A | 15.85 | 12.51 | 27 | 0.96 |
Mason Appleton | F | WPG | 16.60 | 13.12 | 27 | 0.91 |
Alexander Romanov | D | NYI | 20.25 | 16.09 | 26 | 1.60 |
Anze Kopitar | F | L.A | 16.95 | 13.50 | 26 | 4.44 |
Arthur Kaliyev | F | L.A | 7.83 | 6.24 | 26 | 0.00 |
Quinton Byfield | F | L.A | 16.05 | 12.81 | 25 | 3.35 |
Lane Pederson | F | CBJ | 12.08 | 9.66 | 25 | 1.24 |
Jakob Chychrun | D | OTT | 20.10 | 16.09 | 25 | 2.13 |
Christian Fischer | F | ARI | 12.55 | 10.08 | 25 | 3.57 |
Brent Burns | D | CAR | 21.90 | 17.59 | 24 | 0.97 |
Tyler Toffoli | F | CGY | 15.95 | 12.83 | 24 | 1.34 |
Michael Eyssimont | F | T.B | 13.80 | 11.11 | 24 | 0.00 |
Warren Foegele | F | EDM | 14.60 | 11.79 | 24 | 2.91 |
Brett Ritchie | F | ARI | 17.48 | 14.13 | 24 | 3.18 |
Bryan Rust | F | PIT | 15.92 | 12.89 | 23 | 0.78 |
Kyle Capobianco | D | WPG | 15.18 | 12.32 | 23 | 2.43 |
Teuvo Teravainen | F | CAR | 15.53 | 12.62 | 23 | 1.36 |
Elias Lindholm | F | CGY | 15.32 | 12.50 | 23 | 0.69 |
Sean Walker | D | L.A | 14.37 | 11.76 | 22 | 1.02 |
Vladislav Namestnikov | F | WPG | 16.22 | 13.28 | 22 | 2.26 |
Christian Wolanin | D | VAN | 17.57 | 14.39 | 22 | 1.19 |
Brian Dumoulin | D | PIT | 20.95 | 17.21 | 22 | 1.00 |
Connor Mackey | D | ARI | 17.82 | 14.69 | 21 | 1.36 |
Adrian Kempe | F | L.A | 15.92 | 13.15 | 21 | 2.61 |
Blake Wheeler | F | WPG | 15.97 | 13.19 | 21 | 2.60 |
Nick Jensen | D | WSH | 16.72 | 13.91 | 20 | 2.16 |
Yesterday’s Bangers
There were 24 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 8 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Braden Schneider | D | NYR | 2 | 6 | 8 | 1 |
Jonas Siegenthaler | D | N.J | 4 | 4 | 8 | 0 |
Chris Tanev | D | CGY | 4 | 3 | 7 | 3 |
Vincent Trocheck | F | NYR | 4 | 3 | 7 | 2 |
Andrew Peeke | D | CBJ | 1 | 6 | 7 | 2 |
Dakota Joshua | F | VAN | 6 | 1 | 7 | 1 |
Nikita Zaitsev | D | CHI | 6 | 1 | 7 | 0 |
Alexander Romanov | D | NYI | 5 | 2 | 7 | 0 |
Victor Soderstrom | D | ARI | 3 | 4 | 7 | 0 |
Connor Mackey | D | ARI | 6 | 1 | 7 | 0 |
Jacob Trouba | D | NYR | 5 | 1 | 6 | 4 |
Mike Matheson | D | MTL | 0 | 6 | 6 | 3 |
Charlie McAvoy | D | BOS | 2 | 4 | 6 | 3 |
Jani Hakanpää | D | DAL | 4 | 2 | 6 | 2 |
Mathieu Olivier | F | CBJ | 5 | 1 | 6 | 2 |
Cal Clutterbuck | F | NYI | 6 | 0 | 6 | 1 |
Matt Irwin | D | WSH | 3 | 3 | 6 | 1 |
Dylan DeMelo | D | WPG | 3 | 3 | 6 | 1 |
Mario Ferraro | D | S.J | 4 | 2 | 6 | 1 |
Kyle Burroughs | D | VAN | 4 | 2 | 6 | 0 |
Lane Pederson | F | CBJ | 5 | 1 | 6 | 0 |
Michael Pezzetta | F | MTL | 6 | 0 | 6 | 0 |
Jack McBain | F | ARI | 6 | 0 | 6 | 0 |
Justin Barron | D | MTL | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 51 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Clayton Keller | F | ARI | 5 | 6 | 5 | 11 |
Jamie Benn | F | DAL | 5 | 4 | 6 | 10 |
Barrett Hayton | F | ARI | 5 | 3 | 7 | 10 |
Cale Makar | D | COL | 5 | 2 | 8 | 10 |
Miro Heiskanen | D | DAL | 5 | 1 | 9 | 10 |
Mitchell Marner | F | TOR | 5 | 3 | 6 | 9 |
Evgeni Malkin | F | PIT | 5 | 1 | 8 | 9 |
Rasmus Sandin | D | WSH | 5 | 1 | 8 | 9 |
J.T. Miller | F | VAN | 5 | 5 | 3 | 8 |
Nathan MacKinnon | F | COL | 5 | 5 | 3 | 8 |
Nikita Kucherov | F | T.B | 5 | 4 | 4 | 8 |
Connor McDavid | F | EDM | 5 | 4 | 4 | 8 |
Dylan Strome | F | WSH | 5 | 3 | 5 | 8 |
Sidney Crosby | F | PIT | 5 | 2 | 6 | 8 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 6 | 8 |
Valeri Nichushkin | F | COL | 5 | 2 | 6 | 8 |
Matthew Tkachuk | F | FLA | 5 | 2 | 6 | 8 |
Vince Dunn | D | SEA | 5 | 1 | 7 | 8 |
Leon Draisaitl | F | EDM | 5 | 6 | 1 | 7 |
Taylor Raddysh | F | CHI | 5 | 6 | 1 | 7 |
Jake Guentzel | F | PIT | 5 | 5 | 2 | 7 |
Brayden Point | F | T.B | 5 | 4 | 3 | 7 |
Patrik Laine | F | CBJ | 5 | 4 | 3 | 7 |
Jordan Kyrou | F | STL | 5 | 4 | 3 | 7 |
Logan Couture | F | S.J | 5 | 3 | 4 | 7 |
Artturi Lehkonen | F | COL | 5 | 3 | 4 | 7 |
Auston Matthews | F | TOR | 5 | 3 | 4 | 7 |
Tim Stützle | F | OTT | 5 | 3 | 4 | 7 |
Pavel Buchnevich | F | STL | 5 | 2 | 5 | 7 |
William Nylander | F | TOR | 5 | 2 | 5 | 7 |
Brandon Montour | D | FLA | 5 | 2 | 5 | 7 |
Brandon Hagel | F | T.B | 5 | 2 | 5 | 7 |
Elias Pettersson | F | VAN | 5 | 2 | 5 | 7 |
Robert Thomas | F | STL | 5 | 2 | 5 | 7 |
Mikhail Sergachev | D | T.B | 5 | 0 | 7 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 5 | 1 | 6 |
Alex Killorn | F | T.B | 5 | 4 | 2 | 6 |
Adrian Kempe | F | L.A | 5 | 4 | 2 | 6 |
Joe Pavelski | F | DAL | 5 | 3 | 3 | 6 |
Jonathan Marchessault | F | VGK | 5 | 3 | 3 | 6 |
Tomas Hertl | F | S.J | 5 | 3 | 3 | 6 |
David Pastrnak | F | BOS | 5 | 3 | 3 | 6 |
Nikolaj Ehlers | F | WPG | 5 | 2 | 4 | 6 |
Mikko Rantanen | F | COL | 5 | 2 | 4 | 6 |
Jason Robertson | F | DAL | 5 | 2 | 4 | 6 |
Reilly Smith | F | VGK | 5 | 1 | 5 | 6 |
Aleksander Barkov | F | FLA | 4 | 1 | 5 | 6 |
Evan Bouchard | D | EDM | 5 | 1 | 5 | 6 |
Matias Maccelli | F | ARI | 5 | 1 | 5 | 6 |
Cam Fowler | D | ANA | 5 | 0 | 6 | 6 |
Brock Boeser | F | VAN | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick