Last Night In The NHL (2023-03-17)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 17 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Chris Kreider had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Jack Hughes | F | N.J | 6 | 10 | 16 | 0.86 |
Jared McCann | F | SEA | 8 | 8 | 16 | 0.83 |
Mark Scheifele | F | WPG | 6 | 9 | 15 | 0.96 |
Nico Hischier | F | N.J | 6 | 7 | 13 | 0.96 |
Carter Verhaeghe | F | FLA | 6 | 7 | 13 | 0.77 |
Nathan MacKinnon | F | COL | 6 | 7 | 13 | 0.44 |
Brady Tkachuk | F | OTT | 5 | 7 | 12 | 0.86 |
Mikko Rantanen | F | COL | 4 | 8 | 12 | 0.71 |
Alex DeBrincat | F | OTT | 6 | 6 | 12 | 0.70 |
Barrett Hayton | F | ARI | 5 | 6 | 11 | 0.97 |
Elias Pettersson | F | VAN | 5 | 6 | 11 | 0.81 |
Jake Guentzel | F | PIT | 6 | 5 | 11 | 0.44 |
Kyle Connor | F | WPG | 6 | 5 | 11 | 0.44 |
Logan Couture | F | S.J | 4 | 7 | 11 | 0.29 |
Chris Kreider | F | NYR | 4 | 6 | 10 | 1.44 |
Boris Katchouk | F | CHI | 3 | 7 | 10 | 1.31 |
Arthur Kaliyev | F | L.A | 6 | 4 | 10 | 0.84 |
Yesterday’s TOI Stars (5v5)
There were 26 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Justin Barron had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Jan Rutta | D | PIT | 19.37 | 12.12 | 60 | 0.71 |
Kevin Labanc | F | S.J | 14.58 | 9.35 | 56 | 1.83 |
Colin White | F | FLA | 10.43 | 6.77 | 54 | 1.27 |
Arthur Kaliyev | F | L.A | 10.58 | 7.16 | 48 | 0.00 |
Pierre-Olivier Joseph | D | PIT | 18.87 | 13.43 | 40 | 0.00 |
Tyler Motte | F | NYR | 12.45 | 8.95 | 39 | 2.68 |
Carl Grundstrom | F | L.A | 11.15 | 8.37 | 33 | 3.58 |
Rasmus Kupari | F | L.A | 10.40 | 7.81 | 33 | 2.19 |
Philip Tomasino | F | NSH | 16.90 | 12.74 | 33 | 0.78 |
Jimmy Vesey | F | NYR | 13.00 | 9.82 | 32 | 0.87 |
Josh Mahura | D | FLA | 15.98 | 12.22 | 31 | 2.81 |
Joey Anderson | F | CHI | 13.33 | 10.20 | 31 | 4.20 |
Jason Zucker | F | PIT | 18.75 | 14.41 | 30 | 2.97 |
Boris Katchouk | F | CHI | 14.12 | 11.18 | 26 | 3.83 |
Andreas Johnsson | F | S.J | 15.80 | 12.61 | 25 | 1.36 |
Jujhar Khaira | F | CHI | 13.30 | 10.68 | 25 | 2.41 |
Roman Josi | D | NSH | 24.57 | 19.80 | 24 | 0.87 |
Justin Barron | D | MTL | 18.50 | 14.97 | 24 | 6.01 |
Evgeni Malkin | F | PIT | 18.20 | 14.73 | 24 | 2.33 |
Kris Letang | D | PIT | 25.93 | 21.03 | 23 | 0.41 |
Jarred Tinordi | D | CHI | 19.40 | 15.85 | 22 | 0.54 |
Mattias Janmark | F | EDM | 12.60 | 10.29 | 22 | 0.83 |
Radko Gudas | D | FLA | 16.30 | 13.36 | 22 | 1.28 |
Marcus Pettersson | D | PIT | 23.43 | 19.22 | 22 | 1.78 |
Barclay Goodrow | F | NYR | 12.68 | 10.46 | 21 | 0.82 |
Dante Fabbro | D | NSH | 19.00 | 15.78 | 20 | 0.00 |
Yesterday’s Bangers
There were 17 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 11 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
MacKenzie Weegar | D | CGY | 6 | 4 | 10 | 2 |
Radko Gudas | D | FLA | 7 | 2 | 9 | 2 |
Patrik Nemeth | D | ARI | 6 | 3 | 9 | 2 |
Nick Ritchie | F | CGY | 7 | 2 | 9 | 2 |
Charlie McAvoy | D | BOS | 2 | 7 | 9 | 0 |
Jacob Trouba | D | NYR | 2 | 6 | 8 | 3 |
Dante Fabbro | D | NSH | 4 | 4 | 8 | 3 |
Tim Berni | D | CBJ | 4 | 4 | 8 | 1 |
Jarred Tinordi | D | CHI | 3 | 5 | 8 | 0 |
Erik Gudbranson | D | CBJ | 4 | 3 | 7 | 3 |
Michael Pezzetta | F | MTL | 6 | 1 | 7 | 3 |
Kiefer Sherwood | F | NSH | 7 | 0 | 7 | 2 |
Nick Bjugstad | F | EDM | 7 | 0 | 7 | 1 |
Roman Josi | D | NSH | 2 | 4 | 6 | 3 |
Nikita Zaitsev | D | CHI | 6 | 0 | 6 | 2 |
Will Borgen | D | SEA | 6 | 0 | 6 | 1 |
Eric Robinson | F | CBJ | 5 | 1 | 6 | 1 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 43 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Matthew Tkachuk | F | FLA | 5 | 3 | 9 | 12 |
Tim Stützle | F | OTT | 5 | 3 | 7 | 10 |
Miro Heiskanen | D | DAL | 5 | 1 | 9 | 10 |
Pavel Buchnevich | F | STL | 5 | 5 | 4 | 9 |
Connor McDavid | F | EDM | 5 | 5 | 4 | 9 |
Clayton Keller | F | ARI | 5 | 5 | 4 | 9 |
Nathan MacKinnon | F | COL | 5 | 3 | 6 | 9 |
Mikko Rantanen | F | COL | 5 | 3 | 6 | 9 |
Barrett Hayton | F | ARI | 5 | 3 | 6 | 9 |
Mitchell Marner | F | TOR | 5 | 2 | 7 | 9 |
Jordan Kyrou | F | STL | 5 | 4 | 4 | 8 |
Jamie Benn | F | DAL | 5 | 3 | 5 | 8 |
Vince Dunn | D | SEA | 5 | 2 | 6 | 8 |
Cale Makar | D | COL | 5 | 2 | 6 | 8 |
Aleksander Barkov | F | FLA | 5 | 1 | 7 | 8 |
Robert Thomas | F | STL | 5 | 1 | 7 | 8 |
Taylor Raddysh | F | CHI | 5 | 6 | 1 | 7 |
Jake Guentzel | F | PIT | 5 | 5 | 2 | 7 |
Reilly Smith | F | VGK | 5 | 2 | 5 | 7 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 5 | 7 |
Dylan Strome | F | WSH | 5 | 2 | 5 | 7 |
Elias Pettersson | F | VAN | 5 | 2 | 5 | 7 |
Sidney Crosby | F | PIT | 5 | 1 | 6 | 7 |
Brandon Montour | D | FLA | 5 | 1 | 6 | 7 |
Mikhail Sergachev | D | T.B | 5 | 0 | 7 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 5 | 1 | 6 |
J.T. Miller | F | VAN | 5 | 4 | 2 | 6 |
Brayden Point | F | T.B | 5 | 4 | 2 | 6 |
Tommy Novak | F | NSH | 5 | 4 | 2 | 6 |
Jonathan Marchessault | F | VGK | 5 | 3 | 3 | 6 |
Carter Verhaeghe | F | FLA | 5 | 3 | 3 | 6 |
Ryan Hartman | F | MIN | 5 | 3 | 3 | 6 |
Auston Matthews | F | TOR | 5 | 3 | 3 | 6 |
Tyler Toffoli | F | CGY | 5 | 2 | 4 | 6 |
Nikita Kucherov | F | T.B | 5 | 2 | 4 | 6 |
William Nylander | F | TOR | 5 | 2 | 4 | 6 |
David Pastrnak | F | BOS | 5 | 2 | 4 | 6 |
Brandon Hagel | F | T.B | 5 | 2 | 4 | 6 |
Evgeni Malkin | F | PIT | 5 | 1 | 5 | 6 |
Alex Pietrangelo | D | VGK | 5 | 1 | 5 | 6 |
Artemi Panarin | F | NYR | 5 | 1 | 5 | 6 |
Rasmus Sandin | D | WSH | 5 | 1 | 5 | 6 |
Cam Fowler | D | ANA | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick