Last Night In The NHL (2023-03-24)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 14 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Brady Tkachuk had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Sidney Crosby | F | PIT | 7 | 8 | 15 | 1.29 |
Brady Tkachuk | F | OTT | 7 | 7 | 14 | 1.73 |
Nazem Kadri | F | CGY | 7 | 7 | 14 | 0.47 |
David Pastrnak | F | BOS | 5 | 8 | 13 | 0.73 |
Jonathan Marchessault | F | VGK | 5 | 8 | 13 | 0.54 |
Artemi Panarin | F | NYR | 4 | 8 | 12 | 0.80 |
Matt Boldy | F | MIN | 7 | 5 | 12 | 0.68 |
Drake Batherson | F | OTT | 4 | 8 | 12 | 0.66 |
Jamie Benn | F | DAL | 5 | 6 | 11 | 1.01 |
Bryan Rust | F | PIT | 5 | 6 | 11 | 0.53 |
Alex DeBrincat | F | OTT | 5 | 6 | 11 | 0.39 |
Nick Suzuki | F | MTL | 4 | 6 | 10 | 0.84 |
Andrew Mangiapane | F | CGY | 5 | 5 | 10 | 0.79 |
Carter Verhaeghe | F | FLA | 4 | 6 | 10 | 0.29 |
Yesterday’s TOI Stars (5v5)
There were 30 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Daniel Sprong had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Nils Lundkvist | D | DAL | 11.28 | 6.13 | 84 | 0.00 |
Morgan Geekie | F | SEA | 12.52 | 8.53 | 47 | 4.22 |
Danton Heinen | F | PIT | 13.43 | 9.79 | 37 | 1.23 |
Daniel Sprong | F | SEA | 13.22 | 9.68 | 37 | 6.20 |
Brandon Tanev | F | SEA | 13.85 | 10.31 | 34 | 2.49 |
Noah Cates | F | PHI | 17.15 | 12.81 | 34 | 2.68 |
Dylan Gambrell | F | OTT | 12.53 | 9.56 | 31 | 0.90 |
Noel Acciari | F | TOR | 14.72 | 11.29 | 30 | 0.89 |
Derek Grant | F | ANA | 13.87 | 10.64 | 30 | 1.61 |
Luke Glendening | F | DAL | 11.37 | 8.86 | 28 | 0.00 |
Ryan Poehling | F | PIT | 12.15 | 9.49 | 28 | 1.26 |
Andrew Agozzino | F | S.J | 16.37 | 12.84 | 27 | 2.34 |
Vasily Podkolzin | F | VAN | 12.92 | 10.15 | 27 | 0.84 |
Owen Tippett | F | PHI | 19.47 | 15.42 | 26 | 1.67 |
Brenden Dillon | D | WPG | 21.18 | 16.84 | 26 | 1.53 |
Connor Dewar | F | MIN | 11.63 | 9.25 | 26 | 3.70 |
Kiefer Sherwood | F | NSH | 15.47 | 12.31 | 26 | 3.48 |
Luke Evangelista | F | NSH | 15.77 | 12.60 | 25 | 3.97 |
Marc-Edouard Vlasic | D | S.J | 16.28 | 13.03 | 25 | 0.66 |
Mason Shaw | F | MIN | 12.93 | 10.40 | 24 | 4.12 |
Matt Dumba | D | MIN | 22.47 | 18.08 | 24 | 0.00 |
Nick Perbix | D | T.B | 19.23 | 15.65 | 23 | 0.00 |
Pierre-Luc Dubois | F | WPG | 16.48 | 13.43 | 23 | 1.12 |
Ryan Reaves | F | MIN | 11.58 | 9.49 | 22 | 4.52 |
Stefan Noesen | F | CAR | 13.27 | 10.88 | 22 | 2.36 |
Jack Eichel | F | VGK | 16.48 | 13.62 | 21 | 2.52 |
Sheldon Dries | F | VAN | 11.18 | 9.29 | 20 | 0.92 |
Dylan DeMelo | D | WPG | 20.20 | 16.79 | 20 | 1.02 |
Tyson Foerster | F | PHI | 16.18 | 13.47 | 20 | 2.55 |
Mike Hardman | F | CHI | 12.23 | 10.19 | 20 | 0.00 |
Yesterday’s Bangers
There were 16 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 4 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Ryan McDonagh | D | NSH | 2 | 6 | 8 | 2 |
Jakob Chychrun | D | OTT | 3 | 5 | 8 | 1 |
Kyle Burroughs | D | VAN | 8 | 0 | 8 | 0 |
MacKenzie Weegar | D | CGY | 3 | 4 | 7 | 4 |
Andrew Agozzino | F | S.J | 5 | 2 | 7 | 3 |
Mario Ferraro | D | S.J | 4 | 3 | 7 | 0 |
Tom Wilson | F | WSH | 4 | 2 | 6 | 5 |
Marc Staal | D | FLA | 2 | 4 | 6 | 1 |
Alec Martinez | D | VGK | 1 | 5 | 6 | 1 |
Connor Murphy | D | CHI | 2 | 4 | 6 | 1 |
Shea Theodore | D | VGK | 1 | 5 | 6 | 1 |
Thomas Chabot | D | OTT | 2 | 4 | 6 | 1 |
Eeli Tolvanen | F | SEA | 3 | 3 | 6 | 1 |
Jake Neighbours | F | STL | 4 | 2 | 6 | 1 |
Tanner Jeannot | F | T.B | 6 | 0 | 6 | 0 |
Mike Hardman | F | CHI | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 54 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Leon Draisaitl | F | EDM | 5 | 2 | 10 | 12 |
Connor McDavid | F | EDM | 5 | 5 | 6 | 11 |
Matthew Tkachuk | F | FLA | 5 | 5 | 5 | 10 |
Matt Boldy | F | MIN | 5 | 6 | 3 | 9 |
Alex Ovechkin | F | WSH | 5 | 5 | 4 | 9 |
Clayton Keller | F | ARI | 5 | 5 | 4 | 9 |
J.T. Miller | F | VAN | 5 | 4 | 5 | 9 |
Tyler Toffoli | F | CGY | 5 | 3 | 6 | 9 |
Mika Zibanejad | F | NYR | 5 | 3 | 6 | 9 |
Nathan MacKinnon | F | COL | 5 | 1 | 8 | 9 |
Carter Verhaeghe | F | FLA | 5 | 4 | 4 | 8 |
Artemi Panarin | F | NYR | 5 | 4 | 4 | 8 |
Jamie Benn | F | DAL | 5 | 3 | 5 | 8 |
Steven Stamkos | F | T.B | 5 | 3 | 5 | 8 |
Ryan Nugent-Hopkins | F | EDM | 5 | 3 | 5 | 8 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 6 | 8 |
Aleksander Barkov | F | FLA | 5 | 1 | 7 | 8 |
Patrik Laine | F | CBJ | 5 | 1 | 7 | 8 |
Miro Heiskanen | D | DAL | 5 | 1 | 7 | 8 |
Brady Tkachuk | F | OTT | 5 | 5 | 2 | 7 |
Mikko Rantanen | F | COL | 5 | 4 | 3 | 7 |
Mitchell Marner | F | TOR | 5 | 4 | 3 | 7 |
Jake DeBrusk | F | BOS | 5 | 4 | 3 | 7 |
Elias Pettersson | F | VAN | 5 | 3 | 4 | 7 |
Patrice Bergeron | F | BOS | 5 | 2 | 5 | 7 |
Dylan Strome | F | WSH | 5 | 1 | 6 | 7 |
Joel Eriksson Ek | F | MIN | 5 | 1 | 6 | 7 |
Alex Pietrangelo | D | VGK | 5 | 0 | 7 | 7 |
John Tavares | F | TOR | 5 | 0 | 7 | 7 |
Quinn Hughes | D | VAN | 5 | 0 | 7 | 7 |
Sam Reinhart | F | FLA | 5 | 4 | 2 | 6 |
Joel Farabee | F | PHI | 5 | 4 | 2 | 6 |
Joe Pavelski | F | DAL | 5 | 3 | 3 | 6 |
David Pastrnak | F | BOS | 5 | 3 | 3 | 6 |
Auston Matthews | F | TOR | 5 | 3 | 3 | 6 |
Mattias Ekholm | D | EDM | 5 | 2 | 4 | 6 |
Jean-Gabriel Pageau | F | NYI | 4 | 2 | 4 | 6 |
MacKenzie Weegar | D | CGY | 5 | 2 | 4 | 6 |
Elias Lindholm | F | CGY | 5 | 2 | 4 | 6 |
Rasmus Andersson | D | CGY | 5 | 2 | 4 | 6 |
Nico Hischier | F | N.J | 5 | 2 | 4 | 6 |
Jason Robertson | F | DAL | 5 | 2 | 4 | 6 |
Morgan Frost | F | PHI | 5 | 2 | 4 | 6 |
K’Andre Miller | D | NYR | 5 | 2 | 4 | 6 |
Barrett Hayton | F | ARI | 5 | 2 | 4 | 6 |
Tyson Foerster | F | PHI | 5 | 2 | 4 | 6 |
Marcus Johansson | F | MIN | 5 | 1 | 5 | 6 |
Nikita Kucherov | F | T.B | 5 | 1 | 5 | 6 |
Brandon Montour | D | FLA | 5 | 1 | 5 | 6 |
Mikhail Sergachev | D | T.B | 5 | 1 | 5 | 6 |
Nick Suzuki | F | MTL | 5 | 1 | 5 | 6 |
Cale Makar | D | COL | 3 | 1 | 5 | 6 |
Tim Stützle | F | OTT | 5 | 1 | 5 | 6 |
Brad Marchand | F | BOS | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick