Last Night In The NHL (2023-03-29)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 12 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Jeff Carter had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Evander Kane | F | EDM | 11 | 7 | 18 | 0.62 |
David Pastrnak | F | BOS | 8 | 6 | 14 | 0.47 |
Jeff Carter | F | PIT | 7 | 6 | 13 | 1.15 |
Jonathan Marchessault | F | VGK | 4 | 8 | 12 | 0.44 |
Kirill Marchenko | F | CBJ | 5 | 7 | 12 | 0.34 |
Brock Boeser | F | VAN | 3 | 8 | 11 | 0.79 |
Chris Kreider | F | NYR | 4 | 7 | 11 | 0.60 |
Morgan Frost | F | PHI | 5 | 6 | 11 | 0.58 |
Nicolas Roy | F | VGK | 5 | 5 | 10 | 1.05 |
Evgeni Malkin | F | PIT | 6 | 4 | 10 | 0.53 |
Kyle Connor | F | WPG | 4 | 6 | 10 | 0.49 |
Phillip Di Giuseppe | F | VAN | 5 | 5 | 10 | 0.42 |
Yesterday’s TOI Stars (5v5)
There were 29 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Morgan Frost had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Jeff Petry | D | PIT | 18.27 | 9.92 | 84 | 0.00 |
Klim Kostin | F | EDM | 12.48 | 8.68 | 44 | 0.00 |
Wade Allison | F | PHI | 19.82 | 14.32 | 38 | 0.00 |
Michael Pezzetta | F | MTL | 11.83 | 8.71 | 36 | 0.98 |
Jack Drury | F | CAR | 12.93 | 9.69 | 34 | 1.77 |
Kieffer Bellows | F | PHI | 11.18 | 8.47 | 32 | 1.77 |
Jesperi Kotkaniemi | F | CAR | 17.78 | 13.57 | 31 | 1.89 |
Morgan Frost | F | PHI | 17.88 | 13.85 | 29 | 4.33 |
Pierre-Edouard Bellemare | F | T.B | 10.00 | 7.85 | 27 | 1.53 |
Radek Faksa | F | DAL | 14.50 | 11.39 | 27 | 1.76 |
Zach Whitecloud | D | VGK | 21.95 | 17.37 | 26 | 0.99 |
Pat Maroon | F | T.B | 12.88 | 10.21 | 26 | 0.98 |
Nick Bjugstad | F | EDM | 15.03 | 11.95 | 26 | 1.43 |
Phillip Di Giuseppe | F | VAN | 17.42 | 13.85 | 26 | 1.86 |
Andreas Athanasiou | F | CHI | 16.87 | 13.41 | 26 | 0.64 |
Lukas Reichel | F | CHI | 17.95 | 14.28 | 26 | 1.20 |
Darren Raddysh | D | T.B | 19.40 | 15.45 | 26 | 0.00 |
Conor Garland | F | VAN | 14.98 | 11.95 | 25 | 1.43 |
Torey Krug | D | STL | 16.18 | 12.92 | 25 | 1.55 |
Vladislav Namestnikov | F | WPG | 15.32 | 12.23 | 25 | 0.70 |
Marc-Edouard Vlasic | D | S.J | 16.95 | 13.57 | 25 | 0.63 |
Fabian Zetterlund | F | S.J | 14.48 | 11.69 | 24 | 2.20 |
Joel Farabee | F | PHI | 17.40 | 14.05 | 24 | 3.05 |
Noah Cates | F | PHI | 16.33 | 13.22 | 24 | 2.59 |
Blake Wheeler | F | WPG | 16.15 | 13.12 | 23 | 0.00 |
Filip Hronek | D | VAN | 23.00 | 18.71 | 23 | 0.80 |
Derek Ryan | F | EDM | 11.90 | 9.73 | 22 | 0.00 |
Andrew Agozzino | F | S.J | 17.02 | 14.03 | 21 | 2.14 |
Joel Kiviranta | F | DAL | 12.70 | 10.48 | 21 | 0.00 |
Yesterday’s Bangers
There were 11 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 3 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Jeremy Lauzon | D | NSH | 7 | 2 | 9 | 0 |
Adam Erne | F | DET | 5 | 3 | 8 | 0 |
Wade Allison | F | PHI | 6 | 1 | 7 | 2 |
Sean Durzi | D | L.A | 0 | 7 | 7 | 2 |
Mario Ferraro | D | S.J | 3 | 4 | 7 | 0 |
K’Andre Miller | D | NYR | 2 | 4 | 6 | 3 |
Nathan Walker | F | STL | 5 | 1 | 6 | 1 |
Mikhail Sergachev | D | T.B | 5 | 1 | 6 | 1 |
Colton Parayko | D | STL | 2 | 4 | 6 | 0 |
Garnet Hathaway | F | BOS | 5 | 1 | 6 | 0 |
Anthony Cirelli | F | T.B | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 52 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Ryan Nugent-Hopkins | F | EDM | 5 | 4 | 8 | 12 |
Leon Draisaitl | F | EDM | 5 | 3 | 9 | 12 |
Matt Boldy | F | MIN | 5 | 9 | 0 | 9 |
Auston Matthews | F | TOR | 5 | 4 | 5 | 9 |
J.T. Miller | F | VAN | 5 | 3 | 6 | 9 |
Connor McDavid | F | EDM | 5 | 2 | 7 | 9 |
Alex Ovechkin | F | WSH | 5 | 5 | 3 | 8 |
Jack Eichel | F | VGK | 5 | 4 | 4 | 8 |
John Tavares | F | TOR | 5 | 2 | 6 | 8 |
Sammy Blais | F | STL | 5 | 2 | 6 | 8 |
Nick Suzuki | F | MTL | 5 | 2 | 6 | 8 |
Alex Pietrangelo | D | VGK | 5 | 0 | 8 | 8 |
Viktor Arvidsson | F | L.A | 5 | 5 | 2 | 7 |
Joe Pavelski | F | DAL | 5 | 4 | 3 | 7 |
Brayden Schenn | F | STL | 5 | 3 | 4 | 7 |
Mitchell Marner | F | TOR | 5 | 3 | 4 | 7 |
Artemi Panarin | F | NYR | 5 | 3 | 4 | 7 |
Morgan Frost | F | PHI | 5 | 3 | 4 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 3 | 4 | 7 |
Justin Faulk | D | STL | 5 | 2 | 5 | 7 |
Nathan MacKinnon | F | COL | 5 | 2 | 5 | 7 |
Dylan Strome | F | WSH | 5 | 2 | 5 | 7 |
Elias Pettersson | F | VAN | 5 | 2 | 5 | 7 |
Quinn Hughes | D | VAN | 5 | 2 | 5 | 7 |
Steven Stamkos | F | T.B | 5 | 1 | 6 | 7 |
Nick Schmaltz | F | ARI | 5 | 0 | 7 | 7 |
Kyle Palmieri | F | NYI | 5 | 4 | 2 | 6 |
Jonathan Marchessault | F | VGK | 5 | 4 | 2 | 6 |
Adrian Kempe | F | L.A | 5 | 4 | 2 | 6 |
Clayton Keller | F | ARI | 5 | 4 | 2 | 6 |
Jesper Bratt | F | N.J | 5 | 4 | 2 | 6 |
Brady Tkachuk | F | OTT | 5 | 4 | 2 | 6 |
David Perron | F | DET | 5 | 3 | 3 | 6 |
Tyler Toffoli | F | CGY | 5 | 3 | 3 | 6 |
Brock Boeser | F | VAN | 5 | 3 | 3 | 6 |
Joel Farabee | F | PHI | 5 | 3 | 3 | 6 |
Tyson Foerster | F | PHI | 4 | 3 | 3 | 6 |
Phil Kessel | F | VGK | 5 | 2 | 4 | 6 |
Jamie Benn | F | DAL | 5 | 2 | 4 | 6 |
Erik Karlsson | D | S.J | 5 | 2 | 4 | 6 |
Tyson Barrie | D | NSH | 5 | 2 | 4 | 6 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 4 | 6 |
Mika Zibanejad | F | NYR | 5 | 2 | 4 | 6 |
Aleksander Barkov | F | FLA | 5 | 2 | 4 | 6 |
Valeri Nichushkin | F | COL | 5 | 2 | 4 | 6 |
Dylan Larkin | F | DET | 5 | 2 | 4 | 6 |
Jared McCann | F | SEA | 5 | 2 | 4 | 6 |
Jack Roslovic | F | CBJ | 5 | 2 | 4 | 6 |
Jason Robertson | F | DAL | 5 | 2 | 4 | 6 |
Mike Matheson | D | MTL | 5 | 1 | 5 | 6 |
Nico Hischier | F | N.J | 5 | 1 | 5 | 6 |
Noah Cates | F | PHI | 5 | 1 | 5 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick